Monthly report
Minneapolis crime in December 2021
The Minneapolis Police Department recorded 3,440 offenses in December 2021, down 5% from November 2021 (3,616) and up 8% from December 2020 (3,183).
The largest increase from a year earlier was other theft (501 against 380, up 32%), and the largest decrease was burglary (187 against 261, down 28%).
Theft from motor vehicle, the category that covers car break-ins, was 276 (down 20% from a year earlier); motor vehicle theft was 448 (up 33%).
MPD recorded 6 homicide offenses in December 2021, against 4 in December 2020.
By neighborhood, compared with December 2020, offenses were up the most: Downtown West (122 to 230), Lowry Hill East (69 to 134), North Loop (60 to 87); down the most: Elliot Park (99 to 58), Willard - Hay (81 to 57), Marcy Holmes (131 to 108).
The last 13 months
All offenses by month, ending with December 2021 (highlighted).
By offense type
| Type | December 2021 | November 2021 | Change | December 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 6 | 7 | -14% | 4 | +50% |
| Aggravated assault | 204 | 257 | -21% | 187 | +9% |
| Simple assault | 304 | 284 | +7% | 293 | +4% |
| Intimidation | 151 | 149 | +1% | 115 | +31% |
| Robbery | 216 | 305 | -29% | 116 | +86% |
| Sex offenses | 57 | 49 | +16% | 65 | -12% |
| Burglary | 187 | 218 | -14% | 261 | -28% |
| Theft from motor vehicle | 276 | 299 | -8% | 345 | -20% |
| Motor vehicle theft | 448 | 375 | +20% | 337 | +33% |
| Vehicle parts theft | 258 | 242 | +7% | 146 | +77% |
| Shoplifting | 33 | 22 | +50% | 37 | -11% |
| Other theft | 501 | 534 | -6% | 380 | +32% |
| Property damage / vandalism | 374 | 458 | -18% | 426 | -12% |
| Arson | 8 | 13 | -38% | 3 | +167% |
| Fraud | 156 | 122 | +28% | 171 | -9% |
| Drug offenses | 64 | 71 | -10% | 88 | -27% |
| Weapon law violations | 102 | 136 | -25% | 100 | +2% |
| Other offenses | 95 | 75 | +27% | 109 | -13% |
Neighborhoods that changed most
Compared with December 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | December 2021 | December 2020 | Change |
|---|---|---|---|
| Downtown West | 230 | 122 | +88% |
| Lowry Hill East | 134 | 69 | +94% |
| North Loop | 87 | 60 | +45% |
| Neighborhood | December 2021 | December 2020 | Change |
|---|---|---|---|
| Elliot Park | 58 | 99 | -41% |
| Willard - Hay | 57 | 81 | -30% |
| Marcy Holmes | 108 | 131 | -18% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in December 2021," https://glassonthestreet.com/monthly/2021-12, accessed October 2, 2026. Raw counts by month are in the CSV.