Monthly report
Minneapolis crime in October 2021
The Minneapolis Police Department recorded 3,787 offenses in October 2021, down 1% from September 2021 (3,833) and down 8% from October 2020 (4,104).
The largest increase from a year earlier was robbery (293 against 224, up 31%), and the largest decrease was theft from motor vehicle (336 against 464, down 28%).
Theft from motor vehicle, the category that covers car break-ins, was 336 (down 28% from a year earlier); motor vehicle theft was 372 (up 8%).
MPD recorded 7 homicide offenses in October 2021, against 8 in October 2020.
By neighborhood, compared with October 2020, offenses were up the most: North Loop (95 to 123), Loring Park (96 to 119), Downtown West (238 to 255); down the most: Marcy Holmes (214 to 135), Prospect Park - East River Road (114 to 62), Jordan (131 to 100).
The last 13 months
All offenses by month, ending with October 2021 (highlighted).
By offense type
| Type | October 2021 | September 2021 | Change | October 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 7 | 11 | -36% | 8 | -12% |
| Aggravated assault | 311 | 291 | +7% | 275 | +13% |
| Simple assault | 333 | 338 | -2% | 353 | -6% |
| Intimidation | 141 | 156 | -10% | 147 | -4% |
| Robbery | 293 | 214 | +37% | 224 | +31% |
| Sex offenses | 74 | 74 | +0% | 70 | +6% |
| Burglary | 261 | 267 | -2% | 368 | -29% |
| Theft from motor vehicle | 336 | 354 | -5% | 464 | -28% |
| Motor vehicle theft | 372 | 382 | -3% | 346 | +8% |
| Vehicle parts theft | 203 | 179 | +13% | 180 | +13% |
| Shoplifting | 25 | 22 | +14% | 44 | -43% |
| Other theft | 562 | 603 | -7% | 521 | +8% |
| Property damage / vandalism | 431 | 427 | +1% | 538 | -20% |
| Arson | 8 | 12 | -33% | 15 | -47% |
| Fraud | 144 | 168 | -14% | 188 | -23% |
| Drug offenses | 76 | 101 | -25% | 102 | -26% |
| Weapon law violations | 114 | 149 | -24% | 156 | -27% |
| Other offenses | 96 | 85 | +13% | 105 | -9% |
Neighborhoods that changed most
Compared with October 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | October 2021 | October 2020 | Change |
|---|---|---|---|
| North Loop | 123 | 95 | +30% |
| Loring Park | 119 | 96 | +24% |
| Downtown West | 255 | 238 | +7% |
| Neighborhood | October 2021 | October 2020 | Change |
|---|---|---|---|
| Marcy Holmes | 135 | 214 | -37% |
| Prospect Park - East River Road | 62 | 114 | -46% |
| Jordan | 100 | 131 | -24% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in October 2021," https://glassonthestreet.com/monthly/2021-10, accessed October 2, 2026. Raw counts by month are in the CSV.