Monthly report
Minneapolis crime in April 2021
The Minneapolis Police Department recorded 2,827 offenses in April 2021, up 0% from March 2021 (2,814) and down 13% from April 2020 (3,250).
The largest increase from a year earlier was aggravated assault (230 against 163, up 41%), and the largest decrease was drug offenses (48 against 171, down 72%).
Theft from motor vehicle, the category that covers car break-ins, was 226 (down 20% from a year earlier); motor vehicle theft was 241 (down 4%).
MPD recorded 8 homicide offenses in April 2021, against 2 in April 2020.
By neighborhood, compared with April 2020, offenses were up the most: Downtown West (121 to 147), Powderhorn Park (49 to 71), Sheridan (19 to 37); down the most: Cedar Riverside (72 to 36), Longfellow (86 to 51), Whittier (149 to 119).
The last 13 months
All offenses by month, ending with April 2021 (highlighted).
By offense type
| Type | April 2021 | March 2021 | Change | April 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 8 | 8 | +0% | 2 | +300% |
| Aggravated assault | 230 | 180 | +28% | 163 | +41% |
| Simple assault | 257 | 275 | -6% | 336 | -24% |
| Intimidation | 138 | 140 | -1% | 148 | -7% |
| Robbery | 131 | 92 | +42% | 88 | +49% |
| Sex offenses | 41 | 62 | -34% | 45 | -9% |
| Burglary | 211 | 169 | +25% | 322 | -34% |
| Theft from motor vehicle | 226 | 195 | +16% | 284 | -20% |
| Motor vehicle theft | 241 | 264 | -9% | 252 | -4% |
| Vehicle parts theft | 159 | 197 | -19% | 121 | +31% |
| Shoplifting | 18 | 32 | -44% | 62 | -71% |
| Other theft | 355 | 356 | -0% | 432 | -18% |
| Property damage / vandalism | 346 | 341 | +2% | 404 | -14% |
| Arson | 9 | 6 | +50% | 3 | +200% |
| Fraud | 235 | 232 | +1% | 171 | +37% |
| Drug offenses | 48 | 101 | -52% | 171 | -72% |
| Weapon law violations | 116 | 84 | +38% | 114 | +2% |
| Other offenses | 58 | 80 | -28% | 132 | -56% |
Neighborhoods that changed most
Compared with April 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | April 2021 | April 2020 | Change |
|---|---|---|---|
| Downtown West | 147 | 121 | +22% |
| Powderhorn Park | 71 | 49 | +45% |
| Sheridan | 37 | 19 | +95% |
| Neighborhood | April 2021 | April 2020 | Change |
|---|---|---|---|
| Cedar Riverside | 36 | 72 | -50% |
| Longfellow | 51 | 86 | -41% |
| Whittier | 119 | 149 | -20% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in April 2021," https://glassonthestreet.com/monthly/2021-04, accessed October 2, 2026. Raw counts by month are in the CSV.