Monthly report
Minneapolis crime in September 2020
The Minneapolis Police Department recorded 4,006 offenses in September 2020, down 10% from August 2020 (4,455) and down 1% from September 2019 (4,055).
The largest increase from a year earlier was vehicle parts theft (207 against 10, up 1970%), and the largest decrease was other theft (480 against 714, down 33%).
Theft from motor vehicle, the category that covers car break-ins, was 464 (up 6% from a year earlier); motor vehicle theft was 341 (up 14%).
MPD recorded 5 homicide offenses in September 2020, against 6 in September 2019.
By neighborhood, compared with September 2019, offenses were up the most: Prospect Park - East River Road (55 to 106), Loring Park (81 to 122), Marcy Holmes (137 to 176); down the most: Downtown West (363 to 230), Whittier (227 to 150), Longfellow (97 to 36).
The last 13 months
All offenses by month, ending with September 2020 (highlighted).
By offense type
| Type | September 2020 | August 2020 | Change | September 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 5 | 15 | -67% | 6 | -17% |
| Aggravated assault | 265 | 295 | -10% | 193 | +37% |
| Simple assault | 417 | 428 | -3% | 483 | -14% |
| Intimidation | 135 | 163 | -17% | 137 | -2% |
| Robbery | 228 | 197 | +16% | 143 | +59% |
| Sex offenses | 75 | 86 | -13% | 76 | -1% |
| Burglary | 354 | 405 | -13% | 334 | +6% |
| Theft from motor vehicle | 464 | 448 | +4% | 438 | +6% |
| Motor vehicle theft | 341 | 403 | -15% | 300 | +14% |
| Vehicle parts theft | 207 | 228 | -9% | 10 | +1970% |
| Shoplifting | 38 | 39 | -3% | 107 | -64% |
| Other theft | 480 | 591 | -19% | 714 | -33% |
| Property damage / vandalism | 543 | 635 | -14% | 452 | +20% |
| Arson | 14 | 13 | +8% | 14 | +0% |
| Fraud | 181 | 158 | +15% | 188 | -4% |
| Drug offenses | 71 | 108 | -34% | 250 | -72% |
| Weapon law violations | 103 | 147 | -30% | 96 | +7% |
| Other offenses | 85 | 96 | -12% | 114 | -25% |
Neighborhoods that changed most
Compared with September 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | September 2020 | September 2019 | Change |
|---|---|---|---|
| Prospect Park - East River Road | 106 | 55 | +93% |
| Loring Park | 122 | 81 | +51% |
| Marcy Holmes | 176 | 137 | +28% |
| Neighborhood | September 2020 | September 2019 | Change |
|---|---|---|---|
| Downtown West | 230 | 363 | -37% |
| Whittier | 150 | 227 | -34% |
| Longfellow | 36 | 97 | -63% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in September 2020," https://glassonthestreet.com/monthly/2020-09, accessed October 2, 2026. Raw counts by month are in the CSV.