Monthly report
Minneapolis crime in August 2020
The Minneapolis Police Department recorded 4,455 offenses in August 2020, up 7% from July 2020 (4,163) and up 2% from August 2019 (4,377).
The largest increase from a year earlier was vehicle parts theft (228 against 15, up 1420%), and the largest decrease was other theft (591 against 734, down 20%).
Theft from motor vehicle, the category that covers car break-ins, was 448 (down 6% from a year earlier); motor vehicle theft was 403 (up 30%).
MPD recorded 15 homicide offenses in August 2020, against 7 in August 2019.
By neighborhood, compared with August 2019, offenses were up the most: Jordan (112 to 156), Powderhorn Park (58 to 94), Harrison (23 to 54); down the most: Downtown West (489 to 286), Longfellow (116 to 68), Phillips West (88 to 54).
The last 13 months
All offenses by month, ending with August 2020 (highlighted).
By offense type
| Type | August 2020 | July 2020 | Change | August 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 15 | 15 | +0% | 7 | +114% |
| Aggravated assault | 295 | 365 | -19% | 230 | +28% |
| Simple assault | 428 | 408 | +5% | 490 | -13% |
| Intimidation | 163 | 175 | -7% | 170 | -4% |
| Robbery | 197 | 259 | -24% | 184 | +7% |
| Sex offenses | 86 | 60 | +43% | 80 | +8% |
| Burglary | 405 | 379 | +7% | 350 | +16% |
| Theft from motor vehicle | 448 | 336 | +33% | 474 | -6% |
| Motor vehicle theft | 403 | 407 | -1% | 309 | +30% |
| Vehicle parts theft | 228 | 152 | +50% | 15 | +1420% |
| Shoplifting | 39 | 36 | +8% | 125 | -69% |
| Other theft | 591 | 556 | +6% | 734 | -20% |
| Property damage / vandalism | 635 | 501 | +27% | 468 | +36% |
| Arson | 13 | 19 | -32% | 7 | +86% |
| Fraud | 158 | 176 | -10% | 251 | -37% |
| Drug offenses | 108 | 74 | +46% | 251 | -57% |
| Weapon law violations | 147 | 151 | -3% | 101 | +46% |
| Other offenses | 96 | 94 | +2% | 131 | -27% |
Neighborhoods that changed most
Compared with August 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | August 2020 | August 2019 | Change |
|---|---|---|---|
| Jordan | 156 | 112 | +39% |
| Powderhorn Park | 94 | 58 | +62% |
| Harrison | 54 | 23 | +135% |
| Neighborhood | August 2020 | August 2019 | Change |
|---|---|---|---|
| Downtown West | 286 | 489 | -42% |
| Longfellow | 68 | 116 | -41% |
| Phillips West | 54 | 88 | -39% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in August 2020," https://glassonthestreet.com/monthly/2020-08, accessed October 2, 2026. Raw counts by month are in the CSV.