Monthly report
Minneapolis crime in July 2020
The Minneapolis Police Department recorded 4,163 offenses in July 2020, up 21% from June 2020 (3,445) and down 4% from July 2019 (4,333).
The largest increase from a year earlier was motor vehicle theft (407 against 267, up 52%), and the largest decrease was other theft (556 against 837, down 34%).
Theft from motor vehicle, the category that covers car break-ins, was 336 (down 14% from a year earlier); motor vehicle theft was 407 (up 52%).
MPD recorded 15 homicide offenses in July 2020, against 6 in July 2019.
By neighborhood, compared with July 2019, offenses were up the most: Powderhorn Park (76 to 161), Ventura Village (101 to 134), Midtown Phillips (94 to 126); down the most: Downtown West (442 to 248), Lowry Hill East (151 to 97), Longfellow (99 to 47).
The last 13 months
All offenses by month, ending with July 2020 (highlighted).
By offense type
| Type | July 2020 | June 2020 | Change | July 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 15 | 11 | +36% | 6 | +150% |
| Aggravated assault | 365 | 335 | +9% | 263 | +39% |
| Simple assault | 408 | 375 | +9% | 504 | -19% |
| Intimidation | 175 | 163 | +7% | 177 | -1% |
| Robbery | 259 | 119 | +118% | 147 | +76% |
| Sex offenses | 60 | 88 | -32% | 87 | -31% |
| Burglary | 379 | 301 | +26% | 292 | +30% |
| Theft from motor vehicle | 336 | 236 | +42% | 391 | -14% |
| Motor vehicle theft | 407 | 314 | +30% | 267 | +52% |
| Vehicle parts theft | 152 | 113 | +34% | 15 | +913% |
| Shoplifting | 36 | 20 | +80% | 111 | -68% |
| Other theft | 556 | 445 | +25% | 837 | -34% |
| Property damage / vandalism | 501 | 486 | +3% | 414 | +21% |
| Arson | 19 | 15 | +27% | 8 | +138% |
| Fraud | 176 | 168 | +5% | 257 | -32% |
| Drug offenses | 74 | 53 | +40% | 268 | -72% |
| Weapon law violations | 151 | 132 | +14% | 118 | +28% |
| Other offenses | 94 | 71 | +32% | 171 | -45% |
Neighborhoods that changed most
Compared with July 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | July 2020 | July 2019 | Change |
|---|---|---|---|
| Powderhorn Park | 161 | 76 | +112% |
| Ventura Village | 134 | 101 | +33% |
| Midtown Phillips | 126 | 94 | +34% |
| Neighborhood | July 2020 | July 2019 | Change |
|---|---|---|---|
| Downtown West | 248 | 442 | -44% |
| Lowry Hill East | 97 | 151 | -36% |
| Longfellow | 47 | 99 | -52% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in July 2020," https://glassonthestreet.com/monthly/2020-07, accessed October 2, 2026. Raw counts by month are in the CSV.