Monthly report
Minneapolis crime in February 2020
The Minneapolis Police Department recorded 3,006 offenses in February 2020, down 12% from January 2020 (3,416) and up 22% from February 2019 (2,471).
The largest increase from a year earlier was motor vehicle theft (358 against 218, up 64%), and the largest decrease was simple assault (338 against 354, down 4%).
Theft from motor vehicle, the category that covers car break-ins, was 269 (down 1% from a year earlier); motor vehicle theft was 358 (up 64%).
MPD recorded 5 homicide offenses in February 2020, against 2 in February 2019.
By neighborhood, compared with February 2019, offenses were up the most: Midtown Phillips (29 to 81), Downtown West (228 to 265), Phillips West (38 to 73); down the most: Downtown East (36 to 24), Windom (25 to 14), Willard - Hay (69 to 59).
The last 13 months
All offenses by month, ending with February 2020 (highlighted).
By offense type
| Type | February 2020 | January 2020 | Change | February 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 5 | 2 | +150% | 2 | +150% |
| Aggravated assault | 162 | 173 | -6% | 148 | +10% |
| Simple assault | 338 | 342 | -1% | 354 | -4% |
| Intimidation | 108 | 140 | -23% | 107 | +1% |
| Robbery | 84 | 103 | -18% | 51 | +65% |
| Sex offenses | 65 | 63 | +3% | 65 | +0% |
| Burglary | 137 | 182 | -25% | 138 | -1% |
| Theft from motor vehicle | 269 | 317 | -15% | 271 | -1% |
| Motor vehicle theft | 358 | 400 | -10% | 218 | +64% |
| Vehicle parts theft | 132 | 157 | -16% | 14 | +843% |
| Shoplifting | 81 | 78 | +4% | 81 | +0% |
| Other theft | 405 | 485 | -16% | 361 | +12% |
| Property damage / vandalism | 315 | 335 | -6% | 212 | +49% |
| Arson | 6 | 5 | +20% | 5 | +20% |
| Fraud | 194 | 187 | +4% | 150 | +29% |
| Drug offenses | 171 | 209 | -18% | 124 | +38% |
| Weapon law violations | 66 | 85 | -22% | 49 | +35% |
| Other offenses | 110 | 153 | -28% | 121 | -9% |
Neighborhoods that changed most
Compared with February 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | February 2020 | February 2019 | Change |
|---|---|---|---|
| Midtown Phillips | 81 | 29 | +179% |
| Downtown West | 265 | 228 | +16% |
| Phillips West | 73 | 38 | +92% |
| Neighborhood | February 2020 | February 2019 | Change |
|---|---|---|---|
| Downtown East | 24 | 36 | -33% |
| Windom | 14 | 25 | -44% |
| Willard - Hay | 59 | 69 | -14% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in February 2020," https://glassonthestreet.com/monthly/2020-02, accessed October 2, 2026. Raw counts by month are in the CSV.