Monthly report
Minneapolis crime in January 2020
The Minneapolis Police Department recorded 3,416 offenses in January 2020, up 1% from December 2019 (3,385) and up 17% from January 2019 (2,918).
The largest increase from a year earlier was motor vehicle theft (400 against 225, up 78%), and the largest decrease was burglary (182 against 219, down 17%).
Theft from motor vehicle, the category that covers car break-ins, was 317 (up 12% from a year earlier); motor vehicle theft was 400 (up 78%).
MPD recorded 2 homicide offenses in January 2020, against 2 in January 2019.
By neighborhood, compared with January 2019, offenses were up the most: Ventura Village (76 to 126), Lind - Bohanon (35 to 73), East Phillips (57 to 91); down the most: Longfellow (87 to 63), Jordan (129 to 107), Marcy Holmes (84 to 63).
The last 13 months
All offenses by month, ending with January 2020 (highlighted).
By offense type
| Type | January 2020 | December 2019 | Change | January 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 8 | -75% | 2 | +0% |
| Aggravated assault | 173 | 163 | +6% | 166 | +4% |
| Simple assault | 342 | 355 | -4% | 355 | -4% |
| Intimidation | 140 | 136 | +3% | 151 | -7% |
| Robbery | 103 | 96 | +7% | 69 | +49% |
| Sex offenses | 63 | 76 | -17% | 67 | -6% |
| Burglary | 182 | 301 | -40% | 219 | -17% |
| Theft from motor vehicle | 317 | 392 | -19% | 282 | +12% |
| Motor vehicle theft | 400 | 282 | +42% | 225 | +78% |
| Vehicle parts theft | 157 | 85 | +85% | 14 | +1021% |
| Shoplifting | 78 | 50 | +56% | 67 | +16% |
| Other theft | 485 | 593 | -18% | 436 | +11% |
| Property damage / vandalism | 335 | 327 | +2% | 283 | +18% |
| Arson | 5 | 4 | +25% | 2 | +150% |
| Fraud | 187 | 192 | -3% | 171 | +9% |
| Drug offenses | 209 | 129 | +62% | 189 | +11% |
| Weapon law violations | 85 | 79 | +8% | 78 | +9% |
| Other offenses | 153 | 117 | +31% | 142 | +8% |
Neighborhoods that changed most
Compared with January 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | January 2020 | January 2019 | Change |
|---|---|---|---|
| Ventura Village | 126 | 76 | +66% |
| Lind - Bohanon | 73 | 35 | +109% |
| East Phillips | 91 | 57 | +60% |
| Neighborhood | January 2020 | January 2019 | Change |
|---|---|---|---|
| Longfellow | 63 | 87 | -28% |
| Jordan | 107 | 129 | -17% |
| Marcy Holmes | 63 | 84 | -25% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in January 2020," https://glassonthestreet.com/monthly/2020-01, accessed October 2, 2026. Raw counts by month are in the CSV.