Monthly report
Minneapolis crime in December 2019
The Minneapolis Police Department recorded 3,385 offenses in December 2019, down 1% from November 2019 (3,428).
The largest increase from a year earlier was other theft (593 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 392 ( from a year earlier); motor vehicle theft was 282 ().
MPD recorded 8 homicide offenses in December 2019, against 0 in December 2018.
By neighborhood, compared with December 2018, offenses were up the most: Downtown West (0 to 311), Whittier (0 to 150), Hawthorne (0 to 123).
The last 13 months
All offenses by month, ending with December 2019 (highlighted).
By offense type
| Type | December 2019 | November 2019 | Change | December 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 8 | 4 | +100% | 0 | n/a |
| Aggravated assault | 163 | 165 | -1% | 0 | n/a |
| Simple assault | 355 | 328 | +8% | 0 | n/a |
| Intimidation | 136 | 156 | -13% | 0 | n/a |
| Robbery | 96 | 100 | -4% | 0 | n/a |
| Sex offenses | 76 | 79 | -4% | 0 | n/a |
| Burglary | 301 | 346 | -13% | 0 | n/a |
| Theft from motor vehicle | 392 | 427 | -8% | 0 | n/a |
| Motor vehicle theft | 282 | 258 | +9% | 0 | n/a |
| Vehicle parts theft | 85 | 46 | +85% | 0 | n/a |
| Shoplifting | 50 | 75 | -33% | 0 | n/a |
| Other theft | 593 | 543 | +9% | 0 | n/a |
| Property damage / vandalism | 327 | 389 | -16% | 0 | n/a |
| Arson | 4 | 5 | -20% | 0 | n/a |
| Fraud | 192 | 207 | -7% | 0 | n/a |
| Drug offenses | 129 | 132 | -2% | 0 | n/a |
| Weapon law violations | 79 | 69 | +14% | 0 | n/a |
| Other offenses | 117 | 99 | +18% | 0 | n/a |
Neighborhoods that changed most
Compared with December 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | December 2019 | December 2018 | Change |
|---|---|---|---|
| Downtown West | 311 | 0 | n/a |
| Whittier | 150 | 0 | n/a |
| Hawthorne | 123 | 0 | n/a |
| Neighborhood | December 2019 | December 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in December 2019," https://glassonthestreet.com/monthly/2019-12, accessed October 2, 2026. Raw counts by month are in the CSV.