Monthly report
Minneapolis crime in November 2019
The Minneapolis Police Department recorded 3,428 offenses in November 2019, down 10% from October 2019 (3,786).
The largest increase from a year earlier was other theft (543 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 427 ( from a year earlier); motor vehicle theft was 258 ().
MPD recorded 4 homicide offenses in November 2019, against 0 in November 2018.
By neighborhood, compared with November 2018, offenses were up the most: Downtown West (0 to 286), Whittier (0 to 149), Near - North (0 to 113).
The last 13 months
All offenses by month, ending with November 2019 (highlighted).
By offense type
| Type | November 2019 | October 2019 | Change | November 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 7 | -43% | 0 | n/a |
| Aggravated assault | 165 | 193 | -14% | 0 | n/a |
| Simple assault | 328 | 394 | -17% | 0 | n/a |
| Intimidation | 156 | 134 | +16% | 0 | n/a |
| Robbery | 100 | 125 | -20% | 0 | n/a |
| Sex offenses | 79 | 83 | -5% | 0 | n/a |
| Burglary | 346 | 352 | -2% | 0 | n/a |
| Theft from motor vehicle | 427 | 457 | -7% | 0 | n/a |
| Motor vehicle theft | 258 | 233 | +11% | 0 | n/a |
| Vehicle parts theft | 46 | 14 | +229% | 0 | n/a |
| Shoplifting | 75 | 100 | -25% | 0 | n/a |
| Other theft | 543 | 681 | -20% | 0 | n/a |
| Property damage / vandalism | 389 | 416 | -6% | 0 | n/a |
| Arson | 5 | 4 | +25% | 0 | n/a |
| Fraud | 207 | 214 | -3% | 0 | n/a |
| Drug offenses | 132 | 189 | -30% | 0 | n/a |
| Weapon law violations | 69 | 78 | -12% | 0 | n/a |
| Other offenses | 99 | 112 | -12% | 0 | n/a |
Neighborhoods that changed most
Compared with November 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | November 2019 | November 2018 | Change |
|---|---|---|---|
| Downtown West | 286 | 0 | n/a |
| Whittier | 149 | 0 | n/a |
| Near - North | 113 | 0 | n/a |
| Neighborhood | November 2019 | November 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in November 2019," https://glassonthestreet.com/monthly/2019-11, accessed October 2, 2026. Raw counts by month are in the CSV.