Monthly report
Minneapolis crime in October 2019
The Minneapolis Police Department recorded 3,786 offenses in October 2019, down 7% from September 2019 (4,055).
The largest increase from a year earlier was other theft (681 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 457 ( from a year earlier); motor vehicle theft was 233 ().
MPD recorded 7 homicide offenses in October 2019, against 0 in October 2018.
By neighborhood, compared with October 2018, offenses were up the most: Downtown West (0 to 374), Whittier (0 to 147), Hawthorne (0 to 134).
The last 13 months
All offenses by month, ending with October 2019 (highlighted).
By offense type
| Type | October 2019 | September 2019 | Change | October 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 7 | 6 | +17% | 0 | n/a |
| Aggravated assault | 193 | 193 | +0% | 0 | n/a |
| Simple assault | 394 | 483 | -18% | 0 | n/a |
| Intimidation | 134 | 137 | -2% | 0 | n/a |
| Robbery | 125 | 143 | -13% | 0 | n/a |
| Sex offenses | 83 | 76 | +9% | 0 | n/a |
| Burglary | 352 | 334 | +5% | 0 | n/a |
| Theft from motor vehicle | 457 | 438 | +4% | 0 | n/a |
| Motor vehicle theft | 233 | 300 | -22% | 0 | n/a |
| Vehicle parts theft | 14 | 10 | +40% | 0 | n/a |
| Shoplifting | 100 | 107 | -6% | 0 | n/a |
| Other theft | 681 | 714 | -5% | 0 | n/a |
| Property damage / vandalism | 416 | 452 | -8% | 0 | n/a |
| Arson | 4 | 14 | -71% | 0 | n/a |
| Fraud | 214 | 188 | +14% | 0 | n/a |
| Drug offenses | 189 | 250 | -24% | 0 | n/a |
| Weapon law violations | 78 | 96 | -19% | 0 | n/a |
| Other offenses | 112 | 114 | -2% | 0 | n/a |
Neighborhoods that changed most
Compared with October 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | October 2019 | October 2018 | Change |
|---|---|---|---|
| Downtown West | 374 | 0 | n/a |
| Whittier | 147 | 0 | n/a |
| Hawthorne | 134 | 0 | n/a |
| Neighborhood | October 2019 | October 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in October 2019," https://glassonthestreet.com/monthly/2019-10, accessed October 2, 2026. Raw counts by month are in the CSV.