Monthly report
Minneapolis crime in September 2019
The Minneapolis Police Department recorded 4,055 offenses in September 2019, down 7% from August 2019 (4,377).
The largest increase from a year earlier was other theft (714 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 438 ( from a year earlier); motor vehicle theft was 300 ().
MPD recorded 6 homicide offenses in September 2019, against 0 in September 2018.
By neighborhood, compared with September 2018, offenses were up the most: Downtown West (0 to 363), Whittier (0 to 227), Hawthorne (0 to 143).
The last 13 months
All offenses by month, ending with September 2019 (highlighted).
By offense type
| Type | September 2019 | August 2019 | Change | September 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 6 | 7 | -14% | 0 | n/a |
| Aggravated assault | 193 | 230 | -16% | 0 | n/a |
| Simple assault | 483 | 490 | -1% | 0 | n/a |
| Intimidation | 137 | 170 | -19% | 0 | n/a |
| Robbery | 143 | 184 | -22% | 0 | n/a |
| Sex offenses | 76 | 80 | -5% | 0 | n/a |
| Burglary | 334 | 350 | -5% | 0 | n/a |
| Theft from motor vehicle | 438 | 474 | -8% | 0 | n/a |
| Motor vehicle theft | 300 | 309 | -3% | 0 | n/a |
| Vehicle parts theft | 10 | 15 | -33% | 0 | n/a |
| Shoplifting | 107 | 125 | -14% | 0 | n/a |
| Other theft | 714 | 734 | -3% | 0 | n/a |
| Property damage / vandalism | 452 | 468 | -3% | 0 | n/a |
| Arson | 14 | 7 | +100% | 0 | n/a |
| Fraud | 188 | 251 | -25% | 0 | n/a |
| Drug offenses | 250 | 251 | -0% | 0 | n/a |
| Weapon law violations | 96 | 101 | -5% | 0 | n/a |
| Other offenses | 114 | 131 | -13% | 0 | n/a |
Neighborhoods that changed most
Compared with September 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | September 2019 | September 2018 | Change |
|---|---|---|---|
| Downtown West | 363 | 0 | n/a |
| Whittier | 227 | 0 | n/a |
| Hawthorne | 143 | 0 | n/a |
| Neighborhood | September 2019 | September 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in September 2019," https://glassonthestreet.com/monthly/2019-09, accessed October 2, 2026. Raw counts by month are in the CSV.