Monthly report
Minneapolis crime in August 2019
The Minneapolis Police Department recorded 4,377 offenses in August 2019, up 1% from July 2019 (4,333).
The largest increase from a year earlier was other theft (734 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 474 ( from a year earlier); motor vehicle theft was 309 ().
MPD recorded 7 homicide offenses in August 2019, against 0 in August 2018.
By neighborhood, compared with August 2018, offenses were up the most: Downtown West (0 to 489), Whittier (0 to 208), Hawthorne (0 to 147).
The last 13 months
All offenses by month, ending with August 2019 (highlighted).
By offense type
| Type | August 2019 | July 2019 | Change | August 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 7 | 6 | +17% | 0 | n/a |
| Aggravated assault | 230 | 263 | -12% | 0 | n/a |
| Simple assault | 490 | 504 | -3% | 0 | n/a |
| Intimidation | 170 | 177 | -4% | 0 | n/a |
| Robbery | 184 | 147 | +25% | 0 | n/a |
| Sex offenses | 80 | 87 | -8% | 0 | n/a |
| Burglary | 350 | 292 | +20% | 0 | n/a |
| Theft from motor vehicle | 474 | 391 | +21% | 0 | n/a |
| Motor vehicle theft | 309 | 267 | +16% | 0 | n/a |
| Vehicle parts theft | 15 | 15 | +0% | 0 | n/a |
| Shoplifting | 125 | 111 | +13% | 0 | n/a |
| Other theft | 734 | 837 | -12% | 0 | n/a |
| Property damage / vandalism | 468 | 414 | +13% | 0 | n/a |
| Arson | 7 | 8 | -12% | 0 | n/a |
| Fraud | 251 | 257 | -2% | 0 | n/a |
| Drug offenses | 251 | 268 | -6% | 0 | n/a |
| Weapon law violations | 101 | 118 | -14% | 0 | n/a |
| Other offenses | 131 | 171 | -23% | 0 | n/a |
Neighborhoods that changed most
Compared with August 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | August 2019 | August 2018 | Change |
|---|---|---|---|
| Downtown West | 489 | 0 | n/a |
| Whittier | 208 | 0 | n/a |
| Hawthorne | 147 | 0 | n/a |
| Neighborhood | August 2019 | August 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in August 2019," https://glassonthestreet.com/monthly/2019-08, accessed October 2, 2026. Raw counts by month are in the CSV.