Monthly report
Minneapolis crime in July 2019
The Minneapolis Police Department recorded 4,333 offenses in July 2019, up 6% from June 2019 (4,082).
The largest increase from a year earlier was other theft (837 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 391 ( from a year earlier); motor vehicle theft was 267 ().
MPD recorded 6 homicide offenses in July 2019, against 0 in July 2018.
By neighborhood, compared with July 2018, offenses were up the most: Downtown West (0 to 442), Whittier (0 to 192), Hawthorne (0 to 183).
The last 13 months
All offenses by month, ending with July 2019 (highlighted).
By offense type
| Type | July 2019 | June 2019 | Change | July 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 6 | 4 | +50% | 0 | n/a |
| Aggravated assault | 263 | 238 | +10% | 0 | n/a |
| Simple assault | 504 | 435 | +16% | 0 | n/a |
| Intimidation | 177 | 175 | +1% | 0 | n/a |
| Robbery | 147 | 138 | +6% | 0 | n/a |
| Sex offenses | 87 | 72 | +21% | 0 | n/a |
| Burglary | 292 | 356 | -18% | 0 | n/a |
| Theft from motor vehicle | 391 | 428 | -9% | 0 | n/a |
| Motor vehicle theft | 267 | 242 | +10% | 0 | n/a |
| Vehicle parts theft | 15 | 12 | +25% | 0 | n/a |
| Shoplifting | 111 | 122 | -9% | 0 | n/a |
| Other theft | 837 | 798 | +5% | 0 | n/a |
| Property damage / vandalism | 414 | 422 | -2% | 0 | n/a |
| Arson | 8 | 15 | -47% | 0 | n/a |
| Fraud | 257 | 211 | +22% | 0 | n/a |
| Drug offenses | 268 | 199 | +35% | 0 | n/a |
| Weapon law violations | 118 | 91 | +30% | 0 | n/a |
| Other offenses | 171 | 124 | +38% | 0 | n/a |
Neighborhoods that changed most
Compared with July 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | July 2019 | July 2018 | Change |
|---|---|---|---|
| Downtown West | 442 | 0 | n/a |
| Whittier | 192 | 0 | n/a |
| Hawthorne | 183 | 0 | n/a |
| Neighborhood | July 2019 | July 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in July 2019," https://glassonthestreet.com/monthly/2019-07, accessed October 2, 2026. Raw counts by month are in the CSV.