Monthly report
Minneapolis crime in June 2019
The Minneapolis Police Department recorded 4,082 offenses in June 2019, up 10% from May 2019 (3,726).
The largest increase from a year earlier was other theft (798 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 428 ( from a year earlier); motor vehicle theft was 242 ().
MPD recorded 4 homicide offenses in June 2019, against 0 in June 2018.
By neighborhood, compared with June 2018, offenses were up the most: Downtown West (0 to 454), Whittier (0 to 203), Hawthorne (0 to 134).
The last 13 months
All offenses by month, ending with June 2019 (highlighted).
By offense type
| Type | June 2019 | May 2019 | Change | June 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 6 | -33% | 0 | n/a |
| Aggravated assault | 238 | 199 | +20% | 0 | n/a |
| Simple assault | 435 | 346 | +26% | 0 | n/a |
| Intimidation | 175 | 178 | -2% | 0 | n/a |
| Robbery | 138 | 114 | +21% | 0 | n/a |
| Sex offenses | 72 | 88 | -18% | 0 | n/a |
| Burglary | 356 | 275 | +30% | 0 | n/a |
| Theft from motor vehicle | 428 | 421 | +2% | 0 | n/a |
| Motor vehicle theft | 242 | 238 | +2% | 0 | n/a |
| Vehicle parts theft | 12 | 12 | +0% | 0 | n/a |
| Shoplifting | 122 | 107 | +14% | 0 | n/a |
| Other theft | 798 | 665 | +20% | 0 | n/a |
| Property damage / vandalism | 422 | 435 | -3% | 0 | n/a |
| Arson | 15 | 7 | +114% | 0 | n/a |
| Fraud | 211 | 218 | -3% | 0 | n/a |
| Drug offenses | 199 | 185 | +8% | 0 | n/a |
| Weapon law violations | 91 | 104 | -12% | 0 | n/a |
| Other offenses | 124 | 128 | -3% | 0 | n/a |
Neighborhoods that changed most
Compared with June 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | June 2019 | June 2018 | Change |
|---|---|---|---|
| Downtown West | 454 | 0 | n/a |
| Whittier | 203 | 0 | n/a |
| Hawthorne | 134 | 0 | n/a |
| Neighborhood | June 2019 | June 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in June 2019," https://glassonthestreet.com/monthly/2019-06, accessed October 2, 2026. Raw counts by month are in the CSV.