Monthly report
Minneapolis crime in May 2019
The Minneapolis Police Department recorded 3,726 offenses in May 2019, up 14% from April 2019 (3,276).
The largest increase from a year earlier was other theft (665 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 421 ( from a year earlier); motor vehicle theft was 238 ().
MPD recorded 6 homicide offenses in May 2019, against 0 in May 2018.
By neighborhood, compared with May 2018, offenses were up the most: Downtown West (0 to 445), Whittier (0 to 158), Hawthorne (0 to 137).
The last 13 months
All offenses by month, ending with May 2019 (highlighted).
By offense type
| Type | May 2019 | April 2019 | Change | May 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 6 | 1 | +500% | 0 | n/a |
| Aggravated assault | 199 | 161 | +24% | 0 | n/a |
| Simple assault | 346 | 397 | -13% | 0 | n/a |
| Intimidation | 178 | 156 | +14% | 0 | n/a |
| Robbery | 114 | 89 | +28% | 0 | n/a |
| Sex offenses | 88 | 75 | +17% | 0 | n/a |
| Burglary | 275 | 231 | +19% | 0 | n/a |
| Theft from motor vehicle | 421 | 308 | +37% | 0 | n/a |
| Motor vehicle theft | 238 | 208 | +14% | 0 | n/a |
| Vehicle parts theft | 12 | 22 | -46% | 0 | n/a |
| Shoplifting | 107 | 105 | +2% | 0 | n/a |
| Other theft | 665 | 588 | +13% | 0 | n/a |
| Property damage / vandalism | 435 | 328 | +33% | 0 | n/a |
| Arson | 7 | 4 | +75% | 0 | n/a |
| Fraud | 218 | 244 | -11% | 0 | n/a |
| Drug offenses | 185 | 171 | +8% | 0 | n/a |
| Weapon law violations | 104 | 77 | +35% | 0 | n/a |
| Other offenses | 128 | 111 | +15% | 0 | n/a |
Neighborhoods that changed most
Compared with May 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | May 2019 | May 2018 | Change |
|---|---|---|---|
| Downtown West | 445 | 0 | n/a |
| Whittier | 158 | 0 | n/a |
| Hawthorne | 137 | 0 | n/a |
| Neighborhood | May 2019 | May 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in May 2019," https://glassonthestreet.com/monthly/2019-05, accessed October 2, 2026. Raw counts by month are in the CSV.