Monthly report
Minneapolis crime in April 2019
The Minneapolis Police Department recorded 3,276 offenses in April 2019, up 8% from March 2019 (3,029).
The largest increase from a year earlier was other theft (588 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 308 ( from a year earlier); motor vehicle theft was 208 ().
MPD recorded 1 homicide offense in April 2019, against 0 in April 2018.
By neighborhood, compared with April 2018, offenses were up the most: Downtown West (0 to 347), Whittier (0 to 152), Hawthorne (0 to 104).
The last 13 months
All offenses by month, ending with April 2019 (highlighted).
By offense type
| Type | April 2019 | March 2019 | Change | April 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 1 | 2 | -50% | 0 | n/a |
| Aggravated assault | 161 | 154 | +4% | 0 | n/a |
| Simple assault | 397 | 421 | -6% | 0 | n/a |
| Intimidation | 156 | 126 | +24% | 0 | n/a |
| Robbery | 89 | 65 | +37% | 0 | n/a |
| Sex offenses | 75 | 75 | +0% | 0 | n/a |
| Burglary | 231 | 188 | +23% | 0 | n/a |
| Theft from motor vehicle | 308 | 251 | +23% | 0 | n/a |
| Motor vehicle theft | 208 | 209 | -0% | 0 | n/a |
| Vehicle parts theft | 22 | 14 | +57% | 0 | n/a |
| Shoplifting | 105 | 90 | +17% | 0 | n/a |
| Other theft | 588 | 489 | +20% | 0 | n/a |
| Property damage / vandalism | 328 | 295 | +11% | 0 | n/a |
| Arson | 4 | 1 | +300% | 0 | n/a |
| Fraud | 244 | 208 | +17% | 0 | n/a |
| Drug offenses | 171 | 217 | -21% | 0 | n/a |
| Weapon law violations | 77 | 87 | -12% | 0 | n/a |
| Other offenses | 111 | 137 | -19% | 0 | n/a |
Neighborhoods that changed most
Compared with April 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | April 2019 | April 2018 | Change |
|---|---|---|---|
| Downtown West | 347 | 0 | n/a |
| Whittier | 152 | 0 | n/a |
| Hawthorne | 104 | 0 | n/a |
| Neighborhood | April 2019 | April 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in April 2019," https://glassonthestreet.com/monthly/2019-04, accessed October 2, 2026. Raw counts by month are in the CSV.