Monthly report
Minneapolis crime in March 2019
The Minneapolis Police Department recorded 3,029 offenses in March 2019, up 23% from February 2019 (2,471).
The largest increase from a year earlier was other theft (489 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 251 ( from a year earlier); motor vehicle theft was 209 ().
MPD recorded 2 homicide offenses in March 2019, against 0 in March 2018.
By neighborhood, compared with March 2018, offenses were up the most: Downtown West (0 to 338), Whittier (0 to 144), Hawthorne (0 to 127).
The last 13 months
All offenses by month, ending with March 2019 (highlighted).
By offense type
| Type | March 2019 | February 2019 | Change | March 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 2 | +0% | 0 | n/a |
| Aggravated assault | 154 | 148 | +4% | 0 | n/a |
| Simple assault | 421 | 354 | +19% | 0 | n/a |
| Intimidation | 126 | 107 | +18% | 0 | n/a |
| Robbery | 65 | 51 | +28% | 0 | n/a |
| Sex offenses | 75 | 65 | +15% | 0 | n/a |
| Burglary | 188 | 138 | +36% | 0 | n/a |
| Theft from motor vehicle | 251 | 271 | -7% | 0 | n/a |
| Motor vehicle theft | 209 | 218 | -4% | 0 | n/a |
| Vehicle parts theft | 14 | 14 | +0% | 0 | n/a |
| Shoplifting | 90 | 81 | +11% | 0 | n/a |
| Other theft | 489 | 361 | +36% | 0 | n/a |
| Property damage / vandalism | 295 | 212 | +39% | 0 | n/a |
| Arson | 1 | 5 | -80% | 0 | n/a |
| Fraud | 208 | 150 | +39% | 0 | n/a |
| Drug offenses | 217 | 124 | +75% | 0 | n/a |
| Weapon law violations | 87 | 49 | +78% | 0 | n/a |
| Other offenses | 137 | 121 | +13% | 0 | n/a |
Neighborhoods that changed most
Compared with March 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | March 2019 | March 2018 | Change |
|---|---|---|---|
| Downtown West | 338 | 0 | n/a |
| Whittier | 144 | 0 | n/a |
| Hawthorne | 127 | 0 | n/a |
| Neighborhood | March 2019 | March 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in March 2019," https://glassonthestreet.com/monthly/2019-03, accessed October 2, 2026. Raw counts by month are in the CSV.