Monthly report
Minneapolis crime in February 2019
The Minneapolis Police Department recorded 2,471 offenses in February 2019, down 15% from January 2019 (2,918).
The largest increase from a year earlier was other theft (361 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 271 ( from a year earlier); motor vehicle theft was 218 ().
MPD recorded 2 homicide offenses in February 2019, against 0 in February 2018.
By neighborhood, compared with February 2018, offenses were up the most: Downtown West (0 to 228), Whittier (0 to 101), Jordan (0 to 89).
The last 13 months
All offenses by month, ending with February 2019 (highlighted).
By offense type
| Type | February 2019 | January 2019 | Change | February 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 2 | +0% | 0 | n/a |
| Aggravated assault | 148 | 166 | -11% | 0 | n/a |
| Simple assault | 354 | 355 | -0% | 0 | n/a |
| Intimidation | 107 | 151 | -29% | 0 | n/a |
| Robbery | 51 | 69 | -26% | 0 | n/a |
| Sex offenses | 65 | 67 | -3% | 0 | n/a |
| Burglary | 138 | 219 | -37% | 0 | n/a |
| Theft from motor vehicle | 271 | 282 | -4% | 0 | n/a |
| Motor vehicle theft | 218 | 225 | -3% | 0 | n/a |
| Vehicle parts theft | 14 | 14 | +0% | 0 | n/a |
| Shoplifting | 81 | 67 | +21% | 0 | n/a |
| Other theft | 361 | 436 | -17% | 0 | n/a |
| Property damage / vandalism | 212 | 283 | -25% | 0 | n/a |
| Arson | 5 | 2 | +150% | 0 | n/a |
| Fraud | 150 | 171 | -12% | 0 | n/a |
| Drug offenses | 124 | 189 | -34% | 0 | n/a |
| Weapon law violations | 49 | 78 | -37% | 0 | n/a |
| Other offenses | 121 | 142 | -15% | 0 | n/a |
Neighborhoods that changed most
Compared with February 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | February 2019 | February 2018 | Change |
|---|---|---|---|
| Downtown West | 228 | 0 | n/a |
| Whittier | 101 | 0 | n/a |
| Jordan | 89 | 0 | n/a |
| Neighborhood | February 2019 | February 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in February 2019," https://glassonthestreet.com/monthly/2019-02, accessed October 2, 2026. Raw counts by month are in the CSV.