Monthly report
Minneapolis crime in January 2019
The Minneapolis Police Department recorded 2,918 offenses in January 2019.
The largest increase from a year earlier was other theft (436 against 0, ).
Theft from motor vehicle, the category that covers car break-ins, was 282 ( from a year earlier); motor vehicle theft was 225 ().
MPD recorded 2 homicide offenses in January 2019, against 0 in January 2018.
By neighborhood, compared with January 2018, offenses were up the most: Downtown West (0 to 308), Whittier (0 to 132), Jordan (0 to 129).
The last 13 months
All offenses by month, ending with January 2019 (highlighted).
By offense type
| Type | January 2019 | December 2018 | Change | January 2018 | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 0 | n/a | 0 | n/a |
| Aggravated assault | 166 | 0 | n/a | 0 | n/a |
| Simple assault | 355 | 0 | n/a | 0 | n/a |
| Intimidation | 151 | 0 | n/a | 0 | n/a |
| Robbery | 69 | 0 | n/a | 0 | n/a |
| Sex offenses | 67 | 0 | n/a | 0 | n/a |
| Burglary | 219 | 0 | n/a | 0 | n/a |
| Theft from motor vehicle | 282 | 0 | n/a | 0 | n/a |
| Motor vehicle theft | 225 | 0 | n/a | 0 | n/a |
| Vehicle parts theft | 14 | 0 | n/a | 0 | n/a |
| Shoplifting | 67 | 0 | n/a | 0 | n/a |
| Other theft | 436 | 0 | n/a | 0 | n/a |
| Property damage / vandalism | 283 | 0 | n/a | 0 | n/a |
| Arson | 2 | 0 | n/a | 0 | n/a |
| Fraud | 171 | 0 | n/a | 0 | n/a |
| Drug offenses | 189 | 0 | n/a | 0 | n/a |
| Weapon law violations | 78 | 0 | n/a | 0 | n/a |
| Other offenses | 142 | 0 | n/a | 0 | n/a |
Neighborhoods that changed most
Compared with January 2018, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | January 2019 | January 2018 | Change |
|---|---|---|---|
| Downtown West | 308 | 0 | n/a |
| Whittier | 132 | 0 | n/a |
| Jordan | 129 | 0 | n/a |
| Neighborhood | January 2019 | January 2018 | Change |
|---|
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in January 2019," https://glassonthestreet.com/monthly/2019-01, accessed October 2, 2026. Raw counts by month are in the CSV.