Weekly bulletin
Minneapolis crime, week of September 21-27, 2026
Provisional: MPD posts some records late, so this week's counts can still rise slightly. Data runs through September 28, 2026.
The Minneapolis Police Department recorded 871 offenses for the week of September 21-27, 2026, down 9% from the 4-week average of 954 and down 18% from the same week a year earlier (1,068).
Above their recent range (more than two standard deviations over the prior eight weeks): drug offenses, 46 against a 4-week average of 30.8; shoplifting, 28 against a 4-week average of 18.8.
Friday had the most offenses (141). The busiest part of the day was afternoon (noon-6 p.m.) (254).
Theft from motor vehicle, the category that covers car break-ins, was 81 (down 9% from the 4-week average); motor vehicle theft was 88 (up 15%).
1 block had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 0 | 1.3 | -100% | 3 | -100% |
| Aggravated assault | 57 | 61.3 | -7% | 52 | +10% |
| Simple assault | 86 | 94.5 | -9% | 111 | -22% |
| Intimidation | 48 | 60.8 | -21% | 65 | -26% |
| Robbery | 23 | 20 | +15% | 25 | -8% |
| Sex offenses | 7 | 13.3 | -47% | 14 | -50% |
| Burglary | 51 | 54.5 | -6% | 53 | -4% |
| Theft from motor vehicle | 81 | 89.3 | -9% | 116 | -30% |
| Motor vehicle theft | 88 | 76.8 | +15% | 117 | -25% |
| Vehicle parts theft | 25 | 23.8 | +5% | 18 | +39% |
| Shoplifting (above range) | 28 | 18.8 | +49% | 40 | -30% |
| Other theft | 121 | 139.5 | -13% | 139 | -13% |
| Property damage / vandalism | 153 | 206.8 | -26% | 204 | -25% |
| Arson | 0 | 0.5 | -100% | 2 | -100% |
| Fraud | 27 | 32.3 | -16% | 36 | -25% |
| Drug offenses (above range) | 46 | 30.8 | +50% | 29 | +59% |
| Weapon law violations | 21 | 17.5 | +20% | 28 | -25% |
| Other offenses | 9 | 13 | -31% | 16 | -44% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 67 | 67.3 | flat | 84 |
| Ward 2 | 60 | 41.5 | +45% | 69 |
| Ward 3 | 58 | 80.8 | -28% | 106 |
| Ward 4 | 61 | 56.3 | +8% | 72 |
| Ward 5 | 90 | 121.3 | -26% | 107 |
| Ward 6 | 62 | 94 | -34% | 96 |
| Ward 7 | 98 | 97 | +1% | 108 |
| Ward 8 | 48 | 66.3 | -28% | 77 |
| Ward 9 | 109 | 99 | +10% | 108 |
| Ward 10 | 101 | 101.5 | flat | 83 |
| Ward 11 | 31 | 44.3 | -30% | 55 |
| Ward 12 | 49 | 50.3 | -2% | 74 |
| Ward 13 | 20 | 19.5 | +3% | 24 |
When it happened
| Monday | 125 | |
| Tuesday | 131 | |
| Wednesday | 106 | |
| Thursday | 106 | |
| Friday | 141 | |
| Saturday | 139 | |
| Sunday | 123 |
| Overnight (12-6 a.m.) | 157 | |
| Morning (6 a.m.-noon) | 232 | |
| Afternoon (noon-6 p.m.) | 254 | |
| Evening (6 p.m.-midnight) | 228 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0015XX LASALLE AVE | Loring Park | 3 | theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 28, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of September 21-27, 2026," https://glassonthestreet.com/weekly/2026-09-21, accessed October 9, 2026.