Weekly bulletin
Minneapolis crime, week of December 22-28, 2025
The Minneapolis Police Department recorded 799 offenses for the week of December 22-28, 2025, up 17% from the 4-week average of 685 and up 4% from the same week a year earlier (765).
Above their recent range (more than two standard deviations over the prior eight weeks): motor vehicle theft, 113 against a 4-week average of 62.5; aggravated assault, 62 against a 4-week average of 44.5.
Saturday had the most offenses (147). The busiest part of the day was afternoon (noon-6 p.m.) (265).
Theft from motor vehicle, the category that covers car break-ins, was 83 (up 60% from the 4-week average); motor vehicle theft was 113 (up 81%).
2 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 1 | +100% | 1 | +100% |
| Aggravated assault (above range) | 62 | 44.5 | +39% | 50 | +24% |
| Simple assault | 83 | 90.3 | -8% | 80 | +4% |
| Intimidation | 64 | 55 | +16% | 29 | +121% |
| Robbery | 21 | 12.3 | +71% | 24 | -12% |
| Sex offenses | 17 | 13.5 | +26% | 11 | +54% |
| Burglary | 31 | 36 | -14% | 57 | -46% |
| Theft from motor vehicle | 83 | 51.8 | +60% | 80 | +4% |
| Motor vehicle theft (above range) | 113 | 62.5 | +81% | 95 | +19% |
| Vehicle parts theft | 20 | 12.8 | +57% | 23 | -13% |
| Shoplifting | 18 | 18.5 | -3% | 14 | +29% |
| Other theft | 78 | 108.3 | -28% | 91 | -14% |
| Property damage / vandalism | 139 | 98.5 | +41% | 134 | +4% |
| Arson | 0 | 2.5 | -100% | 0 | n/a |
| Fraud | 19 | 36.8 | -48% | 36 | -47% |
| Drug offenses | 17 | 16.5 | +3% | 12 | +42% |
| Weapon law violations | 20 | 11.5 | +74% | 16 | +25% |
| Other offenses | 12 | 12.8 | -6% | 12 | flat |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 34 | 36 | -6% | 27 |
| Ward 2 | 31 | 40.3 | -23% | 29 |
| Ward 3 | 72 | 54.3 | +33% | 47 |
| Ward 4 | 51 | 51 | flat | 50 |
| Ward 5 | 100 | 79 | +27% | 80 |
| Ward 6 | 98 | 71 | +38% | 85 |
| Ward 7 | 82 | 86.8 | -6% | 67 |
| Ward 8 | 51 | 37.5 | +36% | 60 |
| Ward 9 | 93 | 69 | +35% | 115 |
| Ward 10 | 76 | 62.3 | +22% | 51 |
| Ward 11 | 42 | 22.8 | +85% | 77 |
| Ward 12 | 42 | 45.8 | -8% | 46 |
| Ward 13 | 20 | 24.5 | -18% | 21 |
When it happened
| Monday | 104 | |
| Tuesday | 114 | |
| Wednesday | 116 | |
| Thursday | 84 | |
| Friday | 140 | |
| Saturday | 147 | |
| Sunday | 94 |
| Overnight (12-6 a.m.) | 144 | |
| Morning (6 a.m.-noon) | 200 | |
| Afternoon (noon-6 p.m.) | 265 | |
| Evening (6 p.m.-midnight) | 190 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0011XX 4TH ST S | Downtown East | 5 | theft from motor vehicle |
| 0004XX 14TH AVE SE | Marcy Holmes | 3 | theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 26, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of December 22-28, 2025," https://glassonthestreet.com/weekly/2025-12-22, accessed October 8, 2026.