Weekly bulletin
Minneapolis crime, week of January 27 to February 2, 2025
The Minneapolis Police Department recorded 820 offenses for the week of January 27 to February 2, 2025, up 9% from the 4-week average of 755 and down 8% from the same week a year earlier (896).
Above their recent range (more than two standard deviations over the prior eight weeks): other offenses, 22 against a 4-week average of 16.5.
Friday had the most offenses (134). The busiest part of the day was morning (6 a.m.-noon) (280).
Theft from motor vehicle, the category that covers car break-ins, was 90 (up 19% from the 4-week average); motor vehicle theft was 98 (up 10%).
3 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 0 | 1.3 | -100% | 0 | n/a |
| Aggravated assault | 45 | 43 | +5% | 46 | -2% |
| Simple assault | 84 | 79.5 | +6% | 86 | -2% |
| Intimidation | 36 | 50.3 | -28% | 58 | -38% |
| Robbery | 19 | 18.5 | +3% | 29 | -34% |
| Sex offenses | 16 | 14.8 | +8% | 24 | -33% |
| Burglary | 48 | 40.5 | +18% | 51 | -6% |
| Theft from motor vehicle | 90 | 75.5 | +19% | 79 | +14% |
| Motor vehicle theft | 98 | 89.5 | +10% | 136 | -28% |
| Vehicle parts theft | 25 | 20.8 | +20% | 28 | -11% |
| Shoplifting | 15 | 16.8 | -10% | 15 | flat |
| Other theft | 119 | 90.8 | +31% | 113 | +5% |
| Property damage / vandalism | 127 | 126.8 | flat | 127 | flat |
| Arson | 0 | 1 | -100% | 0 | n/a |
| Fraud | 41 | 36.8 | +12% | 41 | flat |
| Drug offenses | 17 | 16.5 | +3% | 26 | -35% |
| Weapon law violations | 18 | 16.5 | +9% | 28 | -36% |
| Other offenses (above range) | 22 | 16.5 | +33% | 9 | +144% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 48 | 51.8 | -7% | 48 |
| Ward 2 | 39 | 38 | +3% | 63 |
| Ward 3 | 68 | 57.5 | +18% | 61 |
| Ward 4 | 42 | 54.3 | -23% | 56 |
| Ward 5 | 101 | 83 | +22% | 98 |
| Ward 6 | 104 | 82 | +27% | 75 |
| Ward 7 | 95 | 93 | +2% | 96 |
| Ward 8 | 59 | 41.8 | +41% | 89 |
| Ward 9 | 79 | 79 | flat | 90 |
| Ward 10 | 83 | 75.5 | +10% | 117 |
| Ward 11 | 39 | 28.5 | +37% | 37 |
| Ward 12 | 48 | 42.8 | +12% | 47 |
| Ward 13 | 8 | 22.5 | -64% | 10 |
When it happened
| Monday | 110 | |
| Tuesday | 117 | |
| Wednesday | 123 | |
| Thursday | 131 | |
| Friday | 134 | |
| Saturday | 112 | |
| Sunday | 93 |
| Overnight (12-6 a.m.) | 165 | |
| Morning (6 a.m.-noon) | 280 | |
| Afternoon (noon-6 p.m.) | 220 | |
| Evening (6 p.m.-midnight) | 155 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0004XX 2ND AVE N | Downtown West | 3 | theft from motor vehicle |
| 0013XX 22ND ST E | Ventura Village | 3 | theft from motor vehicle, motor vehicle theft |
| 0028XX 43RD AVE S | Cooper | 3 | theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 26, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of January 27 to February 2, 2025," https://glassonthestreet.com/weekly/2025-01-27, accessed October 8, 2026.