Weekly bulletin
Minneapolis crime, week of September 9-15, 2024
The Minneapolis Police Department recorded 997 offenses for the week of September 9-15, 2024, down 3% from the 4-week average of 1,025 and up 6% from the same week a year earlier (938).
Above their recent range (more than two standard deviations over the prior eight weeks): intimidation, 70 against a 4-week average of 47.3; vehicle parts theft, 23 against a 4-week average of 14.5.
Monday had the most offenses (167). The busiest part of the day was afternoon (noon-6 p.m.) (320).
Theft from motor vehicle, the category that covers car break-ins, was 92 (down 14% from the 4-week average); motor vehicle theft was 124 (down 14%).
3 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 1 | 2.8 | -64% | 0 | n/a |
| Aggravated assault | 75 | 62.5 | +20% | 60 | +25% |
| Simple assault | 96 | 95 | +1% | 113 | -15% |
| Intimidation (above range) | 70 | 47.3 | +48% | 49 | +43% |
| Robbery | 22 | 36 | -39% | 32 | -31% |
| Sex offenses | 17 | 19.5 | -13% | 8 | +112% |
| Burglary | 74 | 63.3 | +17% | 52 | +42% |
| Theft from motor vehicle | 92 | 107.5 | -14% | 75 | +23% |
| Motor vehicle theft | 124 | 144 | -14% | 116 | +7% |
| Vehicle parts theft (above range) | 23 | 14.5 | +59% | 32 | -28% |
| Shoplifting | 17 | 14.5 | +17% | 20 | -15% |
| Other theft | 165 | 168.8 | -2% | 158 | +4% |
| Property damage / vandalism | 133 | 144.3 | -8% | 124 | +7% |
| Arson | 5 | 2 | +150% | 3 | +67% |
| Fraud | 30 | 38.5 | -22% | 39 | -23% |
| Drug offenses | 10 | 24 | -58% | 24 | -58% |
| Weapon law violations | 26 | 23.8 | +10% | 15 | +73% |
| Other offenses | 17 | 17.3 | -1% | 18 | -6% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 70 | 57 | +23% | 54 |
| Ward 2 | 55 | 46.5 | +18% | 57 |
| Ward 3 | 71 | 74.3 | -4% | 85 |
| Ward 4 | 80 | 69 | +16% | 73 |
| Ward 5 | 108 | 103.5 | +4% | 87 |
| Ward 6 | 122 | 108.8 | +12% | 73 |
| Ward 7 | 122 | 133.5 | -9% | 112 |
| Ward 8 | 67 | 86.5 | -22% | 63 |
| Ward 9 | 79 | 98.5 | -20% | 99 |
| Ward 10 | 104 | 121.3 | -14% | 116 |
| Ward 11 | 44 | 41.8 | +5% | 41 |
| Ward 12 | 48 | 55 | -13% | 47 |
| Ward 13 | 21 | 25.8 | -18% | 25 |
When it happened
| Monday | 167 | |
| Tuesday | 130 | |
| Wednesday | 139 | |
| Thursday | 148 | |
| Friday | 139 | |
| Saturday | 130 | |
| Sunday | 144 |
| Overnight (12-6 a.m.) | 163 | |
| Morning (6 a.m.-noon) | 238 | |
| Afternoon (noon-6 p.m.) | 320 | |
| Evening (6 p.m.-midnight) | 276 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0011XX 4TH ST S | Downtown East | 3 | theft from motor vehicle, motor vehicle theft |
| 0015XX 33RD ST W | South Uptown | 3 | theft from motor vehicle |
| 0022XX 25TH AVE S | Seward | 3 | theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 26, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of September 9-15, 2024," https://glassonthestreet.com/weekly/2024-09-09, accessed October 8, 2026.