Weekly bulletin
Minneapolis crime, week of October 2-8, 2023
The Minneapolis Police Department recorded 806 offenses for the week of October 2-8, 2023, down 10% from the 4-week average of 898 and down 5% from the same week a year earlier (851).
Above their recent range (more than two standard deviations over the prior eight weeks): other offenses, 31 against a 4-week average of 17.5.
Tuesday had the most offenses (133). The busiest part of the day was afternoon (noon-6 p.m.) (269).
Theft from motor vehicle, the category that covers car break-ins, was 65 (down 9% from the 4-week average); motor vehicle theft was 96 (down 12%).
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 0 | 1 | -100% | 2 | -100% |
| Aggravated assault | 49 | 57 | -14% | 57 | -14% |
| Simple assault | 84 | 98 | -14% | 76 | +10% |
| Intimidation | 39 | 42.8 | -9% | 40 | -2% |
| Robbery | 29 | 33 | -12% | 32 | -9% |
| Sex offenses | 21 | 13.3 | +58% | 16 | +31% |
| Burglary | 41 | 57 | -28% | 37 | +11% |
| Theft from motor vehicle | 65 | 71.5 | -9% | 83 | -22% |
| Motor vehicle theft | 96 | 108.8 | -12% | 103 | -7% |
| Vehicle parts theft | 29 | 31 | -6% | 38 | -24% |
| Shoplifting | 18 | 15.3 | +18% | 22 | -18% |
| Other theft | 122 | 153.3 | -20% | 127 | -4% |
| Property damage / vandalism | 91 | 115.3 | -21% | 103 | -12% |
| Arson | 1 | 1.8 | -43% | 5 | -80% |
| Fraud | 38 | 35.5 | +7% | 26 | +46% |
| Drug offenses | 24 | 26 | -8% | 36 | -33% |
| Weapon law violations | 28 | 19.8 | +42% | 23 | +22% |
| Other offenses (above range) | 31 | 17.5 | +77% | 25 | +24% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 42 | 48.5 | -13% | 46 |
| Ward 2 | 45 | 51.3 | -12% | 50 |
| Ward 3 | 52 | 67.8 | -23% | 75 |
| Ward 4 | 60 | 67.3 | -11% | 70 |
| Ward 5 | 117 | 101.8 | +15% | 110 |
| Ward 6 | 61 | 79.8 | -24% | 110 |
| Ward 7 | 125 | 110.3 | +13% | 99 |
| Ward 8 | 66 | 65.5 | +1% | 41 |
| Ward 9 | 69 | 90.8 | -24% | 69 |
| Ward 10 | 88 | 105.8 | -17% | 87 |
| Ward 11 | 15 | 38.8 | -61% | 27 |
| Ward 12 | 39 | 43.3 | -10% | 38 |
| Ward 13 | 21 | 20.8 | +1% | 19 |
When it happened
| Monday | 126 | |
| Tuesday | 133 | |
| Wednesday | 123 | |
| Thursday | 109 | |
| Friday | 98 | |
| Saturday | 116 | |
| Sunday | 101 |
| Overnight (12-6 a.m.) | 135 | |
| Morning (6 a.m.-noon) | 248 | |
| Afternoon (noon-6 p.m.) | 269 | |
| Evening (6 p.m.-midnight) | 154 |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 28, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of October 2-8, 2023," https://glassonthestreet.com/weekly/2023-10-02, accessed October 10, 2026.