Weekly bulletin
Minneapolis crime, week of December 20-26, 2021
The Minneapolis Police Department recorded 746 offenses for the week of December 20-26, 2021, down 4% from the 4-week average of 781 and up 24% from the same week a year earlier (603).
Above their recent range (more than two standard deviations over the prior eight weeks): motor vehicle theft, 119 against a 4-week average of 93.
Thursday had the most offenses (144). The busiest part of the day was morning (6 a.m.-noon) (224).
Theft from motor vehicle, the category that covers car break-ins, was 65 (up 7% from the 4-week average); motor vehicle theft was 119 (up 28%).
3 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 1 | 1 | flat | 2 | -50% |
| Aggravated assault | 43 | 51 | -16% | 42 | +2% |
| Simple assault | 53 | 64 | -17% | 68 | -22% |
| Intimidation | 31 | 34.5 | -10% | 22 | +41% |
| Robbery | 41 | 54.5 | -25% | 16 | +156% |
| Sex offenses | 10 | 12 | -17% | 10 | flat |
| Burglary | 51 | 39.5 | +29% | 59 | -14% |
| Theft from motor vehicle | 65 | 60.8 | +7% | 47 | +38% |
| Motor vehicle theft (above range) | 119 | 93 | +28% | 69 | +72% |
| Vehicle parts theft | 60 | 55 | +9% | 36 | +67% |
| Shoplifting | 6 | 6 | flat | 6 | flat |
| Other theft | 102 | 124.3 | -18% | 76 | +34% |
| Property damage / vandalism | 81 | 89.5 | -10% | 77 | +5% |
| Arson | 0 | 3.3 | -100% | 0 | n/a |
| Fraud | 34 | 33.3 | +2% | 29 | +17% |
| Drug offenses | 10 | 16.3 | -38% | 16 | -38% |
| Weapon law violations | 20 | 27.3 | -27% | 14 | +43% |
| Other offenses | 19 | 16.3 | +17% | 14 | +36% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 56 | 59.8 | -6% | 46 |
| Ward 2 | 38 | 45.3 | -16% | 32 |
| Ward 3 | 57 | 62.3 | -8% | 47 |
| Ward 4 | 61 | 65.8 | -7% | 55 |
| Ward 5 | 72 | 88 | -18% | 67 |
| Ward 6 | 75 | 71.3 | +5% | 59 |
| Ward 7 | 77 | 92.5 | -17% | 52 |
| Ward 8 | 41 | 42.5 | -4% | 44 |
| Ward 9 | 75 | 75.8 | -1% | 55 |
| Ward 10 | 84 | 87.3 | -4% | 55 |
| Ward 11 | 41 | 30.3 | +36% | 40 |
| Ward 12 | 42 | 39.3 | +7% | 32 |
| Ward 13 | 25 | 16.3 | +54% | 17 |
When it happened
| Monday | 104 | |
| Tuesday | 102 | |
| Wednesday | 106 | |
| Thursday | 144 | |
| Friday | 100 | |
| Saturday | 76 | |
| Sunday | 114 |
| Overnight (12-6 a.m.) | 164 | |
| Morning (6 a.m.-noon) | 224 | |
| Afternoon (noon-6 p.m.) | 194 | |
| Evening (6 p.m.-midnight) | 164 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0015XX 6TH ST S | Cedar Riverside | 4 | motor vehicle theft, vehicle parts theft, theft from motor vehicle |
| 0004XX 14TH AVE SE | Marcy Holmes | 3 | theft from motor vehicle, vehicle parts theft, motor vehicle theft |
| 0016XX 2ND ST N | Near - North | 3 | theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 11, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of December 20-26, 2021," https://glassonthestreet.com/weekly/2021-12-20, accessed October 13, 2026.