Weekly bulletin
Minneapolis crime, week of October 25-31, 2021
The Minneapolis Police Department recorded 800 offenses for the week of October 25-31, 2021, down 9% from the 4-week average of 879 and down 14% from the same week a year earlier (930).
No offense type ran above its recent range this week.
Sunday had the most offenses (137). The busiest part of the day was afternoon (noon-6 p.m.) (282).
Theft from motor vehicle, the category that covers car break-ins, was 82 (up 9% from the 4-week average); motor vehicle theft was 77 (down 10%).
4 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 1 | 2 | -50% | 1 | flat |
| Aggravated assault | 62 | 76.3 | -19% | 69 | -10% |
| Simple assault | 69 | 75.5 | -9% | 65 | +6% |
| Intimidation | 26 | 35 | -26% | 31 | -16% |
| Robbery | 62 | 66.5 | -7% | 45 | +38% |
| Sex offenses | 21 | 15.8 | +33% | 10 | +110% |
| Burglary | 68 | 57.5 | +18% | 94 | -28% |
| Theft from motor vehicle | 82 | 75.5 | +9% | 102 | -20% |
| Motor vehicle theft | 77 | 85.3 | -10% | 91 | -15% |
| Vehicle parts theft | 45 | 47.5 | -5% | 41 | +10% |
| Shoplifting | 5 | 5.3 | -5% | 7 | -29% |
| Other theft | 117 | 131.3 | -11% | 110 | +6% |
| Property damage / vandalism | 81 | 99 | -18% | 123 | -34% |
| Arson | 2 | 1.8 | +14% | 1 | +100% |
| Fraud | 30 | 32.3 | -7% | 56 | -46% |
| Drug offenses | 11 | 20.5 | -46% | 26 | -58% |
| Weapon law violations | 20 | 28.8 | -30% | 32 | -38% |
| Other offenses | 21 | 23.3 | -10% | 26 | -19% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 42 | 50 | -16% | 65 |
| Ward 2 | 47 | 51 | -8% | 79 |
| Ward 3 | 77 | 69.3 | +11% | 62 |
| Ward 4 | 72 | 82.8 | -13% | 90 |
| Ward 5 | 79 | 117 | -32% | 113 |
| Ward 6 | 55 | 87.3 | -37% | 83 |
| Ward 7 | 124 | 95.8 | +30% | 90 |
| Ward 8 | 60 | 48.3 | +24% | 50 |
| Ward 9 | 94 | 80.8 | +16% | 111 |
| Ward 10 | 67 | 93.5 | -28% | 78 |
| Ward 11 | 28 | 33 | -15% | 38 |
| Ward 12 | 35 | 39.8 | -12% | 43 |
| Ward 13 | 14 | 20 | -30% | 23 |
When it happened
| Monday | 112 | |
| Tuesday | 111 | |
| Wednesday | 112 | |
| Thursday | 101 | |
| Friday | 99 | |
| Saturday | 128 | |
| Sunday | 137 |
| Overnight (12-6 a.m.) | 107 | |
| Morning (6 a.m.-noon) | 176 | |
| Afternoon (noon-6 p.m.) | 282 | |
| Evening (6 p.m.-midnight) | 235 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0002XX 8TH AVE N | North Loop | 3 | vehicle parts theft, theft from motor vehicle |
| 0019XX 1ST ST S | Cedar Riverside | 3 | vehicle parts theft, theft from motor vehicle |
| 0028XX DUPONT AVE S | Lowry Hill East | 3 | theft from motor vehicle |
| 0045XX 43RD ST E | Hiawatha | 3 | theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 11, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of October 25-31, 2021," https://glassonthestreet.com/weekly/2021-10-25, accessed October 13, 2026.