Weekly bulletin
Minneapolis crime, week of September 27 to October 3, 2021
The Minneapolis Police Department recorded 944 offenses for the week of September 27 to October 3, 2021, up 6% from the 4-week average of 890 and down 3% from the same week a year earlier (975).
Above their recent range (more than two standard deviations over the prior eight weeks): vehicle parts theft, 61 against a 4-week average of 40; robbery, 67 against a 4-week average of 47; other offenses, 30 against a 4-week average of 19.
Friday had the most offenses (176). The busiest part of the day was afternoon (noon-6 p.m.) (331).
Theft from motor vehicle, the category that covers car break-ins, was 78 (down 3% from the 4-week average); motor vehicle theft was 86 (down 2%).
3 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 3 | 2.3 | +33% | 4 | -25% |
| Aggravated assault | 88 | 65.5 | +34% | 62 | +42% |
| Simple assault | 69 | 83 | -17% | 86 | -20% |
| Intimidation | 38 | 35.8 | +6% | 27 | +41% |
| Robbery (above range) | 67 | 47 | +43% | 77 | -13% |
| Sex offenses | 20 | 17.5 | +14% | 19 | +5% |
| Burglary | 55 | 62.3 | -12% | 83 | -34% |
| Theft from motor vehicle | 78 | 80.3 | -3% | 121 | -36% |
| Motor vehicle theft | 86 | 88 | -2% | 76 | +13% |
| Vehicle parts theft (above range) | 61 | 40 | +52% | 42 | +45% |
| Shoplifting | 5 | 5.8 | -13% | 13 | -62% |
| Other theft | 152 | 139.5 | +9% | 133 | +14% |
| Property damage / vandalism | 99 | 102.3 | -3% | 125 | -21% |
| Arson | 2 | 3.3 | -38% | 5 | -60% |
| Fraud | 34 | 40.8 | -17% | 45 | -24% |
| Drug offenses | 26 | 23.5 | +11% | 10 | +160% |
| Weapon law violations | 31 | 34.8 | -11% | 28 | +11% |
| Other offenses (above range) | 30 | 19 | +58% | 19 | +58% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 47 | 44 | +7% | 60 |
| Ward 2 | 59 | 65.5 | -10% | 63 |
| Ward 3 | 77 | 63.8 | +21% | 83 |
| Ward 4 | 88 | 76.8 | +15% | 97 |
| Ward 5 | 124 | 112.3 | +10% | 119 |
| Ward 6 | 86 | 91.3 | -6% | 86 |
| Ward 7 | 104 | 123.3 | -16% | 102 |
| Ward 8 | 54 | 46 | +17% | 52 |
| Ward 9 | 101 | 87 | +16% | 99 |
| Ward 10 | 89 | 85.8 | +4% | 84 |
| Ward 11 | 24 | 24.5 | -2% | 56 |
| Ward 12 | 48 | 40 | +20% | 34 |
| Ward 13 | 24 | 22 | +9% | 31 |
When it happened
| Monday | 118 | |
| Tuesday | 153 | |
| Wednesday | 116 | |
| Thursday | 141 | |
| Friday | 176 | |
| Saturday | 125 | |
| Sunday | 115 |
| Overnight (12-6 a.m.) | 149 | |
| Morning (6 a.m.-noon) | 212 | |
| Afternoon (noon-6 p.m.) | 331 | |
| Evening (6 p.m.-midnight) | 252 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0009XX 4TH AVE N | Sumner - Glenwood | 4 | vehicle parts theft |
| 0003XX 9TH ST S | Downtown West | 3 | theft from motor vehicle, vehicle parts theft |
| 0048XX THOMAS AVE S | Fulton | 3 | vehicle parts theft, theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 11, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of September 27 to October 3, 2021," https://glassonthestreet.com/weekly/2021-09-27, accessed October 13, 2026.