Weekly bulletin
Minneapolis crime, week of July 19-25, 2021
The Minneapolis Police Department recorded 908 offenses for the week of July 19-25, 2021, up 7% from the 4-week average of 849 and down 15% from the same week a year earlier (1,065).
Above their recent range (more than two standard deviations over the prior eight weeks): robbery, 56 against a 4-week average of 35.3; theft from motor vehicle, 86 against a 4-week average of 68; other theft, 151 against a 4-week average of 136.
Friday had the most offenses (143). The busiest part of the day was afternoon (noon-6 p.m.) (291).
Theft from motor vehicle, the category that covers car break-ins, was 86 (up 26% from the 4-week average); motor vehicle theft was 89 (up 9%).
1 block had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 3 | 1.8 | +71% | 2 | +50% |
| Aggravated assault | 65 | 73.3 | -11% | 83 | -22% |
| Simple assault | 79 | 81.3 | -3% | 97 | -19% |
| Intimidation | 44 | 43.5 | +1% | 46 | -4% |
| Robbery (above range) | 56 | 35.3 | +59% | 80 | -30% |
| Sex offenses | 16 | 12.8 | +26% | 14 | +14% |
| Burglary | 44 | 51.8 | -15% | 117 | -62% |
| Theft from motor vehicle (above range) | 86 | 68 | +26% | 80 | +8% |
| Motor vehicle theft | 89 | 81.5 | +9% | 101 | -12% |
| Vehicle parts theft | 38 | 40 | -5% | 32 | +19% |
| Shoplifting | 3 | 9.3 | -68% | 6 | -50% |
| Other theft (above range) | 151 | 136 | +11% | 158 | -4% |
| Property damage / vandalism | 117 | 107.3 | +9% | 114 | +3% |
| Arson | 5 | 3.5 | +43% | 8 | -38% |
| Fraud | 27 | 38 | -29% | 44 | -39% |
| Drug offenses (above range) | 21 | 14.5 | +45% | 22 | -4% |
| Weapon law violations | 41 | 31.8 | +29% | 33 | +24% |
| Other offenses | 23 | 19.5 | +18% | 28 | -18% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 51 | 49.8 | +2% | 53 |
| Ward 2 | 33 | 50.3 | -34% | 63 |
| Ward 3 | 79 | 65.3 | +21% | 77 |
| Ward 4 | 80 | 77.3 | +4% | 87 |
| Ward 5 | 95 | 110.3 | -14% | 136 |
| Ward 6 | 100 | 77 | +30% | 110 |
| Ward 7 | 116 | 117 | -1% | 130 |
| Ward 8 | 64 | 42.5 | +51% | 73 |
| Ward 9 | 93 | 83.5 | +11% | 122 |
| Ward 10 | 91 | 85.3 | +7% | 100 |
| Ward 11 | 43 | 28 | +54% | 33 |
| Ward 12 | 33 | 41.3 | -20% | 55 |
| Ward 13 | 18 | 14 | +29% | 22 |
When it happened
| Monday | 121 | |
| Tuesday | 142 | |
| Wednesday | 139 | |
| Thursday | 114 | |
| Friday | 143 | |
| Saturday | 126 | |
| Sunday | 123 |
| Overnight (12-6 a.m.) | 144 | |
| Morning (6 a.m.-noon) | 233 | |
| Afternoon (noon-6 p.m.) | 291 | |
| Evening (6 p.m.-midnight) | 240 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0007XX MAIN ST SE | Marcy Holmes | 3 | theft from motor vehicle, motor vehicle theft |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 11, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of July 19-25, 2021," https://glassonthestreet.com/weekly/2021-07-19, accessed October 13, 2026.