Weekly bulletin
Minneapolis crime, week of March 8-14, 2021
The Minneapolis Police Department recorded 700 offenses for the week of March 8-14, 2021, up 9% from the 4-week average of 642 and down 16% from the same week a year earlier (829).
Above their recent range (more than two standard deviations over the prior eight weeks): other theft, 103 against a 4-week average of 77.5; simple assault, 74 against a 4-week average of 55.3; aggravated assault, 55 against a 4-week average of 37.
Saturday had the most offenses (117). The busiest part of the day was afternoon (noon-6 p.m.) (250).
Theft from motor vehicle, the category that covers car break-ins, was 58 (up 30% from the 4-week average); motor vehicle theft was 61 (down 33%).
2 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 2 | flat | 0 | n/a |
| Aggravated assault (above range) | 55 | 37 | +49% | 39 | +41% |
| Simple assault (above range) | 74 | 55.3 | +34% | 129 | -43% |
| Intimidation | 32 | 30.8 | +4% | 31 | +3% |
| Robbery | 16 | 25.5 | -37% | 35 | -54% |
| Sex offenses | 8 | 14.5 | -45% | 21 | -62% |
| Burglary | 35 | 33.8 | +4% | 40 | -12% |
| Theft from motor vehicle (above range) | 58 | 44.8 | +30% | 83 | -30% |
| Motor vehicle theft | 61 | 90.5 | -33% | 77 | -21% |
| Vehicle parts theft | 48 | 52 | -8% | 33 | +46% |
| Shoplifting | 6 | 5.8 | +4% | 18 | -67% |
| Other theft (above range) | 103 | 77.5 | +33% | 106 | -3% |
| Property damage / vandalism | 92 | 68 | +35% | 75 | +23% |
| Arson | 0 | 1.3 | -100% | 1 | -100% |
| Fraud | 52 | 45.5 | +14% | 43 | +21% |
| Drug offenses | 21 | 21.8 | -3% | 55 | -62% |
| Weapon law violations | 19 | 16.3 | +17% | 16 | +19% |
| Other offenses | 18 | 20 | -10% | 27 | -33% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 40 | 44.8 | -11% | 28 |
| Ward 2 | 56 | 42.5 | +32% | 36 |
| Ward 3 | 36 | 42 | -14% | 49 |
| Ward 4 | 71 | 53.3 | +33% | 72 |
| Ward 5 | 85 | 81.3 | +5% | 143 |
| Ward 6 | 89 | 61.5 | +45% | 79 |
| Ward 7 | 79 | 62.3 | +27% | 105 |
| Ward 8 | 52 | 44.5 | +17% | 52 |
| Ward 9 | 73 | 68 | +7% | 92 |
| Ward 10 | 43 | 63.3 | -32% | 90 |
| Ward 11 | 31 | 29 | +7% | 19 |
| Ward 12 | 24 | 31.3 | -23% | 45 |
| Ward 13 | 19 | 11.8 | +62% | 14 |
When it happened
| Monday | 88 | |
| Tuesday | 95 | |
| Wednesday | 89 | |
| Thursday | 113 | |
| Friday | 89 | |
| Saturday | 117 | |
| Sunday | 109 |
| Overnight (12-6 a.m.) | 102 | |
| Morning (6 a.m.-noon) | 203 | |
| Afternoon (noon-6 p.m.) | 250 | |
| Evening (6 p.m.-midnight) | 145 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0007XX PARK AVE | Elliot Park | 3 | theft from motor vehicle, motor vehicle theft |
| 0058XX CEDAR AVE S | Diamond Lake | 3 | theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 11, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of March 8-14, 2021," https://glassonthestreet.com/weekly/2021-03-08, accessed October 14, 2026.