Weekly bulletin
Minneapolis crime, week of September 21-27, 2020
The Minneapolis Police Department recorded 950 offenses for the week of September 21-27, 2020, down 3% from the 4-week average of 975 and up 7% from the same week a year earlier (885).
Above their recent range (more than two standard deviations over the prior eight weeks): simple assault, 117 against a 4-week average of 89.8.
Friday had the most offenses (160). The busiest part of the day was afternoon (noon-6 p.m.) (302).
Theft from motor vehicle, the category that covers car break-ins, was 102 (down 6% from the 4-week average); motor vehicle theft was 76 (down 10%).
4 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 1 | 2 | -50% | 1 | flat |
| Aggravated assault | 64 | 64.3 | flat | 45 | +42% |
| Simple assault (above range) | 117 | 89.8 | +30% | 81 | +44% |
| Intimidation | 28 | 35.5 | -21% | 29 | -3% |
| Robbery | 44 | 55.8 | -21% | 28 | +57% |
| Sex offenses | 21 | 15 | +40% | 17 | +24% |
| Burglary | 74 | 97.5 | -24% | 67 | +10% |
| Theft from motor vehicle | 102 | 108 | -6% | 113 | -10% |
| Motor vehicle theft | 76 | 84.5 | -10% | 57 | +33% |
| Vehicle parts theft | 56 | 47.5 | +18% | 1 | +5500% |
| Shoplifting | 10 | 7.5 | +33% | 25 | -60% |
| Other theft | 107 | 121 | -12% | 152 | -30% |
| Property damage / vandalism | 141 | 138.5 | +2% | 105 | +34% |
| Arson | 1 | 4.3 | -76% | 7 | -86% |
| Fraud | 44 | 38.3 | +15% | 40 | +10% |
| Drug offenses | 17 | 19 | -10% | 65 | -74% |
| Weapon law violations | 24 | 28.3 | -15% | 31 | -23% |
| Other offenses | 23 | 18.8 | +23% | 21 | +10% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 42 | 61.3 | -31% | 65 |
| Ward 2 | 90 | 61.8 | +46% | 36 |
| Ward 3 | 68 | 67.3 | +1% | 50 |
| Ward 4 | 79 | 80 | -1% | 76 |
| Ward 5 | 112 | 117.3 | -4% | 132 |
| Ward 6 | 118 | 95.8 | +23% | 94 |
| Ward 7 | 109 | 119.5 | -9% | 106 |
| Ward 8 | 44 | 63.3 | -30% | 44 |
| Ward 9 | 89 | 84.3 | +6% | 114 |
| Ward 10 | 93 | 84.5 | +10% | 74 |
| Ward 11 | 43 | 51.8 | -17% | 34 |
| Ward 12 | 37 | 48.8 | -24% | 33 |
| Ward 13 | 22 | 30 | -27% | 15 |
When it happened
| Monday | 116 | |
| Tuesday | 136 | |
| Wednesday | 141 | |
| Thursday | 139 | |
| Friday | 160 | |
| Saturday | 134 | |
| Sunday | 124 |
| Overnight (12-6 a.m.) | 137 | |
| Morning (6 a.m.-noon) | 242 | |
| Afternoon (noon-6 p.m.) | 302 | |
| Evening (6 p.m.-midnight) | 269 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0019XX 1ST ST S | Cedar Riverside | 3 | theft from motor vehicle, motor vehicle theft |
| 0019XX EAST RIVER TERR | Prospect Park - East River Road | 3 | vehicle parts theft, theft from motor vehicle |
| 0026XX PARK AVE | Phillips West | 3 | theft from motor vehicle |
| 0034XX DUPONT AVE S | South Uptown | 3 | vehicle parts theft, theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 13, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of September 21-27, 2020," https://glassonthestreet.com/weekly/2020-09-21, accessed October 15, 2026.