Neighborhood · Minneapolis
Car break-ins in Page, Minneapolis
From Jan 1 through Nov 20, 2026, the Minneapolis Police Department recorded 45 car break-in, auto theft, vehicle parts theft and property damage reports in the Page neighborhood: up 67% from 27 in the same period of 2025. That ranks Page #81 of 87 Minneapolis neighborhoods by reports this year. The most common category was property damage / vandalism (24, 53% of the total). Reports with a recorded time most often happened overnight.
All reported crime in Page
From Jan 1 through Nov 20, 2026, MPD recorded 76 offenses of every kind in the Page neighborhood, up 31% from 2025. That is 41.3 offenses per 1,000 residents (1,841 residents in the 2020 Census), against 0.2 citywide. It ranks #83 of 87 by number of offenses and #72 of 83 by rate.
| Type | 2026 | 2025 | Change | Per 1,000 residents |
|---|---|---|---|---|
| Aggravated assault | 1 | 0 | 0.5 | |
| Simple assault | 2 | 2 | up 0% | 1.1 |
| Intimidation | 4 | 2 | up 100% | 2.2 |
| Burglary | 13 | 12 | up 8% | 7.1 |
| Theft from motor vehicle | 7 | 4 | up 75% | 3.8 |
| Motor vehicle theft | 13 | 5 | up 160% | 7.1 |
| Vehicle parts theft | 1 | 2 | down 50% | 0.5 |
| Other theft | 5 | 12 | down 58% | 2.7 |
| Property damage / vandalism | 24 | 16 | up 50% | 13.0 |
| Fraud | 4 | 2 | up 100% | 2.2 |
| Weapon law violations | 1 | 0 | 0.5 | |
| Other offenses | 1 | 1 | up 0% | 0.5 |
Rates count residents only, so places with many workers or visitors (Downtown, Uptown, industrial areas) look high. Reported crimes only; shots-fired calls and subset rows are left out. Explore every offense type for Page or compare it with other places.
Page reports by year, Jan 1 to Nov 20
The same calendar window every year, so 2026 is compared like for like.
| Year | Reports | Change from prior year |
|---|---|---|
| 2019 | 15 | |
| 2020 | 29 | up 93% |
| 2021 | 36 | up 24% |
| 2022 | 36 | up 0% |
| 2023 | 41 | up 14% |
| 2024 | 24 | down 41% |
| 2025 | 27 | up 12% |
| 2026 | 45 | up 67% |
By MPD category
Reports from Jan 1 to Nov 20. "Property damage / vandalism" is MPD's own category and isn't vehicle-specific.
| Category | 2025 | 2026 | Change from 2025 |
|---|---|---|---|
| Theft from motor vehicle | 4 | 7 | up 75% |
| Motor vehicle theft | 5 | 13 | up 160% |
| Vehicle parts theft | 2 | 1 | down 50% |
| Property damage / vandalism | 16 | 24 | up 50% |
Time of day, 2026
When reports in Page happened, Jan 1 to Nov 20. Many reports have no recorded time.
Reports by month
Monthly counts, 2019 to 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 2 |
| 2020 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 3 | 5 | 4 | 0 | 2 |
| 2021 | 14 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 3 | 4 | 2 | 2 |
| 2022 | 2 | 4 | 2 | 4 | 3 | 5 | 5 | 1 | 7 | 1 | 2 | 4 |
| 2023 | 1 | 2 | 6 | 3 | 3 | 2 | 7 | 4 | 4 | 4 | 5 | 2 |
| 2024 | 3 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 2 | 4 | 4 | 11 |
| 2025 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 8 | 1 | 7 | 1 | 1 |
| 2026 | 3 | 1 | 1 | 5 | 10 | 4 | 2 | 7 | 7 | 5 | 0 |
Nearby in Ward 11
Cite this page
Glass on the Street. (2026). Car break-ins and crime in Page, Minneapolis. Retrieved November 22, 2026, from https://glassonthestreet.com/neighborhoods/page. Data: Minneapolis Police Department, via City of Minneapolis open data, through November 20, 2026.
Source: this site's import of Minneapolis Police Department open data, counted by report date through the newest date in MPD's records (the newest days can be incomplete while MPD posts them). Counts are raw totals, not adjusted for population. 2019 is the first year of MPD's current records feed and its early months run well below later years. This is not an official crime statistic.