Neighborhood · Minneapolis
Car break-ins in Tangletown, Minneapolis
From Jan 1 through Oct 1, 2026, the Minneapolis Police Department recorded 131 car break-in, auto theft, vehicle parts theft and property damage reports in the Tangletown neighborhood: up 28% from 102 in the same period of 2025, and up 254% from 37 in 2019. That ranks Tangletown #42 of 87 Minneapolis neighborhoods by reports this year. The most common category was property damage / vandalism (63, 48% of the total). Reports with a recorded time most often happened overnight.
All reported crime in Tangletown
From Jan 1 through Oct 1, 2026, MPD recorded 235 offenses of every kind in the Tangletown neighborhood, up 17% from 2025. That is 50.3 offenses per 1,000 residents (4,674 residents in the 2020 Census), against 0.5 citywide. It ranks #45 of 87 by number of offenses and #61 of 83 by rate.
| Type | 2026 | 2025 | Change | Per 1,000 residents |
|---|---|---|---|---|
| Aggravated assault | 3 | 1 | up 200% | 0.6 |
| Simple assault | 21 | 24 | down 12% | 4.5 |
| Intimidation | 7 | 8 | down 12% | 1.5 |
| Robbery | 3 | 2 | up 50% | 0.6 |
| Sex offenses | 4 | 0 | 0.9 | |
| Burglary | 21 | 25 | down 16% | 4.5 |
| Theft from motor vehicle | 33 | 27 | up 22% | 7.1 |
| Motor vehicle theft | 25 | 28 | down 11% | 5.3 |
| Vehicle parts theft | 10 | 1 | up 900% | 2.1 |
| Shoplifting | 9 | 0 | 1.9 | |
| Other theft | 19 | 26 | down 27% | 4.1 |
| Property damage / vandalism | 63 | 46 | up 37% | 13.5 |
| Fraud | 10 | 10 | up 0% | 2.1 |
| Drug offenses | 3 | 1 | up 200% | 0.6 |
| Weapon law violations | 1 | 0 | 0.2 | |
| Other offenses | 3 | 2 | up 50% | 0.6 |
Rates count residents only, so places with many workers or visitors (Downtown, Uptown, industrial areas) look high. Reported crimes only; shots-fired calls and subset rows are left out. Explore every offense type for Tangletown or compare it with other places.
Tangletown reports by year, Jan 1 to Oct 1
The same calendar window every year, so 2026 is compared like for like.
| Year | Reports | Change from prior year |
|---|---|---|
| 2019 | 37 | |
| 2020 | 78 | up 111% |
| 2021 | 47 | down 40% |
| 2022 | 81 | up 72% |
| 2023 | 92 | up 14% |
| 2024 | 90 | down 2% |
| 2025 | 102 | up 13% |
| 2026 | 131 | up 28% |
By MPD category
Reports from Jan 1 to Oct 1. "Property damage / vandalism" is MPD's own category and isn't vehicle-specific.
| Category | 2019 | 2025 | 2026 | Change from 2025 |
|---|---|---|---|---|
| Theft from motor vehicle | 15 | 27 | 33 | up 22% |
| Motor vehicle theft | 11 | 28 | 25 | down 11% |
| Vehicle parts theft | 1 | 1 | 10 | up 900% |
| Property damage / vandalism | 10 | 46 | 63 | up 37% |
Time of day, 2026
When reports in Tangletown happened, Jan 1 to Oct 1. Many reports have no recorded time.
Reports by month
Monthly counts, 2019 to 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 3 | 3 | 6 | 4 | 2 | 3 | 8 | 6 | 9 | 7 | 9 |
| 2020 | 9 | 7 | 9 | 7 | 3 | 9 | 15 | 9 | 10 | 8 | 9 | 9 |
| 2021 | 2 | 2 | 6 | 6 | 6 | 7 | 9 | 5 | 4 | 9 | 5 | 7 |
| 2022 | 8 | 4 | 10 | 12 | 6 | 11 | 9 | 14 | 7 | 9 | 5 | 13 |
| 2023 | 8 | 12 | 11 | 13 | 17 | 7 | 1 | 18 | 5 | 9 | 9 | 8 |
| 2024 | 12 | 15 | 7 | 6 | 10 | 6 | 14 | 7 | 12 | 13 | 6 | 11 |
| 2025 | 12 | 4 | 7 | 9 | 8 | 9 | 16 | 28 | 9 | 8 | 8 | 7 |
| 2026 | 12 | 12 | 20 | 16 | 20 | 14 | 16 | 8 | 13 | 0 |
Nearby in Ward 11
Cite this page
Glass on the Street. (2026). Car break-ins and crime in Tangletown, Minneapolis. Retrieved October 2, 2026, from https://glassonthestreet.com/neighborhoods/tangletown. Data: Minneapolis Police Department, via City of Minneapolis open data, through October 1, 2026.
Source: this site's import of Minneapolis Police Department open data, counted by report date through the last date MPD has published. Counts are raw totals, not adjusted for population. 2019 is the first year of MPD's current records feed and its early months run well below later years, so read comparisons against 2019 with care. This is not an official crime statistic.