Monthly report
Minneapolis crime in September 2026
The Minneapolis Police Department recorded 3,858 offenses in September 2026, down 18% from August 2026 (4,696) and down 3% from September 2025 (3,992).
The largest increase from a year earlier was property damage / vandalism (671 against 618, up 9%), and the largest decrease was motor vehicle theft (326 against 397, down 18%).
Theft from motor vehicle, the category that covers car break-ins, was 356 (down 2% from a year earlier); motor vehicle theft was 326 (down 18%).
MPD recorded 4 homicide offenses in September 2026, against 10 in September 2025.
By neighborhood, compared with September 2025, offenses were up the most: Lowry Hill East (78 to 122), Como (39 to 72), Lyndale (79 to 109); down the most: Nicollet Island - East Bank (73 to 19), Ventura Village (126 to 87), Powderhorn Park (118 to 81).
The last 13 months
All offenses by month, ending with September 2026 (highlighted).
By offense type
| Type | September 2026 | August 2026 | Change | September 2025 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 3 | +33% | 10 | -60% |
| Aggravated assault | 253 | 260 | -3% | 252 | +0% |
| Simple assault | 396 | 443 | -11% | 465 | -15% |
| Intimidation | 272 | 258 | +5% | 238 | +14% |
| Robbery | 84 | 88 | -4% | 107 | -22% |
| Sex offenses | 64 | 58 | +10% | 57 | +12% |
| Burglary | 239 | 270 | -12% | 236 | +1% |
| Theft from motor vehicle | 356 | 477 | -25% | 362 | -2% |
| Motor vehicle theft | 326 | 427 | -24% | 397 | -18% |
| Vehicle parts theft | 101 | 121 | -16% | 88 | +15% |
| Shoplifting | 90 | 81 | +11% | 152 | -41% |
| Other theft | 582 | 642 | -9% | 544 | +7% |
| Property damage / vandalism | 671 | 1,070 | -37% | 618 | +9% |
| Arson | 4 | 4 | +0% | 10 | -60% |
| Fraud | 147 | 177 | -17% | 170 | -14% |
| Drug offenses | 136 | 152 | -10% | 115 | +18% |
| Weapon law violations | 75 | 103 | -27% | 94 | -20% |
| Other offenses | 58 | 62 | -6% | 77 | -25% |
Neighborhoods that changed most
Compared with September 2025, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | September 2026 | September 2025 | Change |
|---|---|---|---|
| Lowry Hill East | 122 | 78 | +56% |
| Como | 72 | 39 | +85% |
| Lyndale | 109 | 79 | +38% |
| Neighborhood | September 2026 | September 2025 | Change |
|---|---|---|---|
| Nicollet Island - East Bank | 19 | 73 | -74% |
| Ventura Village | 87 | 126 | -31% |
| Powderhorn Park | 81 | 118 | -31% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through November 20, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in September 2026," https://glassonthestreet.com/monthly/2026-09, accessed November 22, 2026. Raw counts by month are in the CSV.