Neighborhood · Minneapolis
Car break-ins in Sumner - Glenwood, Minneapolis
From Jan 1 through Oct 1, 2026, the Minneapolis Police Department recorded 47 car break-in, auto theft, vehicle parts theft and property damage reports in the Sumner - Glenwood neighborhood: up 18% from 40 in the same period of 2025, and up 7% from 44 in 2019. That ranks Sumner - Glenwood #80 of 87 Minneapolis neighborhoods by reports this year. The most common category was motor vehicle theft (16, 34% of the total). Reports with a recorded time most often happened in the evening.
All reported crime in Sumner - Glenwood
From Jan 1 through Oct 1, 2026, MPD recorded 121 offenses of every kind in the Sumner - Glenwood neighborhood, up 36% from 2025. That is 63.7 offenses per 1,000 residents (1,901 residents in the 2020 Census), against 0.3 citywide. It ranks #72 of 87 by number of offenses and #45 of 83 by rate.
| Type | 2026 | 2025 | Change | Per 1,000 residents |
|---|---|---|---|---|
| Aggravated assault | 17 | 7 | up 143% | 8.9 |
| Simple assault | 13 | 9 | up 44% | 6.8 |
| Intimidation | 7 | 6 | up 17% | 3.7 |
| Robbery | 3 | 2 | up 50% | 1.6 |
| Sex offenses | 3 | 1 | up 200% | 1.6 |
| Burglary | 5 | 9 | down 44% | 2.6 |
| Theft from motor vehicle | 12 | 5 | up 140% | 6.3 |
| Motor vehicle theft | 16 | 19 | down 16% | 8.4 |
| Vehicle parts theft | 3 | 2 | up 50% | 1.6 |
| Other theft | 11 | 5 | up 120% | 5.8 |
| Property damage / vandalism | 16 | 14 | up 14% | 8.4 |
| Fraud | 7 | 3 | up 133% | 3.7 |
| Drug offenses | 1 | 0 | 0.5 | |
| Weapon law violations | 4 | 4 | up 0% | 2.1 |
| Other offenses | 3 | 3 | up 0% | 1.6 |
Rates count residents only, so places with many workers or visitors (Downtown, Uptown, industrial areas) look high. Reported crimes only; shots-fired calls and subset rows are left out. Explore every offense type for Sumner - Glenwood or compare it with other places.
Sumner - Glenwood reports by year, Jan 1 to Oct 1
The same calendar window every year, so 2026 is compared like for like.
| Year | Reports | Change from prior year |
|---|---|---|
| 2019 | 44 | |
| 2020 | 46 | up 5% |
| 2021 | 58 | up 26% |
| 2022 | 49 | down 16% |
| 2023 | 68 | up 39% |
| 2024 | 61 | down 10% |
| 2025 | 40 | down 34% |
| 2026 | 47 | up 18% |
By MPD category
Reports from Jan 1 to Oct 1. "Property damage / vandalism" is MPD's own category and isn't vehicle-specific.
| Category | 2019 | 2025 | 2026 | Change from 2025 |
|---|---|---|---|---|
| Theft from motor vehicle | 6 | 5 | 12 | up 140% |
| Motor vehicle theft | 10 | 19 | 16 | down 16% |
| Vehicle parts theft | 0 | 2 | 3 | up 50% |
| Property damage / vandalism | 28 | 14 | 16 | up 14% |
Time of day, 2026
When reports in Sumner - Glenwood happened, Jan 1 to Oct 1. Many reports have no recorded time.
Reports by month
Monthly counts, 2019 to 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 4 | 2 | 2 | 4 | 11 | 6 | 12 | 2 | 2 | 4 | 2 |
| 2020 | 7 | 4 | 6 | 6 | 5 | 7 | 4 | 3 | 4 | 4 | 8 | 9 |
| 2021 | 7 | 1 | 7 | 8 | 5 | 3 | 6 | 9 | 9 | 7 | 5 | 4 |
| 2022 | 2 | 3 | 3 | 8 | 2 | 7 | 9 | 9 | 6 | 10 | 11 | 7 |
| 2023 | 10 | 9 | 7 | 7 | 11 | 3 | 10 | 6 | 5 | 2 | 6 | 7 |
| 2024 | 4 | 4 | 7 | 2 | 13 | 12 | 9 | 6 | 4 | 13 | 3 | 4 |
| 2025 | 4 | 3 | 1 | 9 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 1 |
| 2026 | 5 | 8 | 6 | 3 | 1 | 6 | 5 | 8 | 5 | 0 |
Nearby in Ward 5
Cite this page
Glass on the Street. (2026). Car break-ins and crime in Sumner - Glenwood, Minneapolis. Retrieved October 2, 2026, from https://glassonthestreet.com/neighborhoods/sumner-glenwood. Data: Minneapolis Police Department, via City of Minneapolis open data, through October 1, 2026.
Source: this site's import of Minneapolis Police Department open data, counted by report date through the last date MPD has published. Counts are raw totals, not adjusted for population. 2019 is the first year of MPD's current records feed and its early months run well below later years, so read comparisons against 2019 with care. This is not an official crime statistic.